Wind Speed
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 09:51, 11 August 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (21:42, 7 June 2011) (edit) (undo) Joe (Talk | contribs) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | The rate of the motion of the air on a unit of time. It can be measured in a number of ways. In observing, it is measured in knots, meters per second or nautical miles per hour. | + | The rate of the motion of the air on a unit of time. It can be measured in a number of ways. In observing, it is measured in knots, '''meters per second''' or nautical miles per hour. |
[[Image:Aneometer.jpg|400px]] | [[Image:Aneometer.jpg|400px]] | ||
Line 5: | Line 5: | ||
[[Image:Wind speed measurement.jpg|400px]] | [[Image:Wind speed measurement.jpg|400px]] | ||
- | + | == Also see == | |
+ | |||
+ | *'''[[Snow Cornice]]''' | ||
+ | *'''[[Snow drift]]''' | ||
+ | *'''[[Anemometer]]''' | ||
+ | * '''[[4002]]''' | ||
+ | *'''[[Wind]]''' | ||
+ | *'''[[Windsock]]''' | ||
+ | *'''[[Freestyle Timing Booklet]]''' | ||
+ | *'''[[Data Service Requirements World Cup]]''' | ||
+ | |||
+ | |||
+ | == Reference == | ||
+ | |||
+ | # Wikipedia ''Wind Speed'' [http://en.wikipedia.org/wiki/Wind_speed] | ||
- | *[[Anemometer]] | ||
- | * [[4002]] | ||
- | *[[Wind]] | ||
- | *[[Windsock]] | ||
---- | ---- | ||
Return to '''[[Snow and Weather Glossary]], [[Working with Snow]], [[Freestyle Skiing]]''' | Return to '''[[Snow and Weather Glossary]], [[Working with Snow]], [[Freestyle Skiing]]''' | ||
[[Category:Freestyle Glossary]][[Category:Working with Snow and the Weather]][[Category:Weather]][[Category:Snow]][[Category:Freestyle Course Preparation]] | [[Category:Freestyle Glossary]][[Category:Working with Snow and the Weather]][[Category:Weather]][[Category:Snow]][[Category:Freestyle Course Preparation]] |
Current revision
The rate of the motion of the air on a unit of time. It can be measured in a number of ways. In observing, it is measured in knots, meters per second or nautical miles per hour.
[edit] Also see
- Snow Cornice
- Snow drift
- Anemometer
- 4002
- Wind
- Windsock
- Freestyle Timing Booklet
- Data Service Requirements World Cup
[edit] Reference
- Wikipedia Wind Speed [1]
Return to Snow and Weather Glossary, Working with Snow, Freestyle Skiing