Vancouver 2010
From FIS Freestyle wiki
Revision as of 21:28, 30 October 2011 (edit) Joe (Talk | contribs) (→'''Spectators - 2010 Vancouver Winter Olympic Games''') ← Previous diff |
Current revision (21:37, 30 October 2011) (edit) (undo) Joe (Talk | contribs) (→'''Spectators - 2010 Vancouver Winter Olympic Games''') |
||
(One intermediate revision not shown.) | |||
Line 49: | Line 49: | ||
== '''Spectators - 2010 Vancouver Winter Olympic Games''' == | == '''Spectators - 2010 Vancouver Winter Olympic Games''' == | ||
- | Sport event | + | '''Sport event ticket sales''' |
{|border="1" | {|border="1" | ||
- | |Event||# of Tickets sold | + | |Event||# of Tickets sold||rank for skiing |
|- | |- | ||
- | |Alpine skiing|| 54,723 | + | |Alpine skiing|| 54,723||2 |
|- | |- | ||
- | |Bobsled ||32,221 | + | |Bobsled ||32,221|| |
|- | |- | ||
- | |Biathlon ||29,694 | + | |Biathlon ||29,694|| |
|- | |- | ||
- | |Cross-country skiing|| 36,360 | + | |Cross-country skiing|| 36,360||4 |
|- | |- | ||
- | |Curling ||151,557 | + | |Curling ||151,557|| |
|- | |- | ||
- | |'''[[Freestyle skiing]]'''|| '''69,164''' | + | |'''[[Freestyle skiing]]'''|| '''69,164'''||1 |
|- | |- | ||
- | |Figure skating ||91,957 | + | |Figure skating ||91,957|| |
|- | |- | ||
- | |Ice hockey ||556,638 | + | |Ice hockey ||556,638|| |
|- | |- | ||
- | |Luge ||25,018 | + | |Luge ||25,018|| |
|- | |- | ||
- | |Nordic combined|| 11,396 | + | |Nordic combined|| 11,396||6 |
|- | |- | ||
- | |Snowboard ||46,182 | + | |Snowboard ||46,182||3 |
|- | |- | ||
- | |Ski jumping ||27,838 | + | |Ski jumping ||27,838||5 |
|- | |- | ||
- | |Skeleton ||10,641 | + | |Skeleton ||10,641|| |
|- | |- | ||
- | |Speed skating ||73,747 | + | |Speed skating ||73,747|| |
|- | |- | ||
- | |Short-track speed skating|| 46,106 | + | |Short-track speed skating|| 46,106|| |
|- | |- | ||
- | |Training figure skating ||16,696 | + | |Training figure skating ||16,696|| |
|- | |- | ||
- | |Sport event total ||'''1,279,938''' | + | |Sport event total ||'''1,279,938'''|| |
|} | |} | ||
- | Freestyle Skiing | + | '''Freestyle Skiing Costs''' |
- | + | ||
{|border="1" | {|border="1" | ||
|Price A Ticket Sold|| # of Tickets|| Cost|| % of Ticket Group|| Price B # of Tickets|| Cost|| % of Ticket Group | |Price A Ticket Sold|| # of Tickets|| Cost|| % of Ticket Group|| Price B # of Tickets|| Cost|| % of Ticket Group |
Current revision
[edit] Cypress Venue Photos
[edit] OWG Vancouver 2010 Test Event February 2009
[edit] Cypress Freestyle Skiing Stadiums
[edit] Vancouver 2010 Competition Schedule
[edit] Vancouver 2010 OWG Competition Details
[edit] Vancouver 2010 OWG Team Captains Meetings Details
[edit] 2010 Olympic Selection Criteria
Freestyle Quotas allocation for 2010 OWG as of 01.04.09 [1]
World Ranking List Freestyle [2]
Will you be adding any new sports?
The sport program is set by the International Olympic Committee (IOC). Snowboard cross and the team pursuit for long track speed skating were provisionally accepted by the IOC for Torino 2006, and have been formally accepted into the 2010 Winter Games sport program. As well, Vancouver 2010 will showcase the Olympic début of the freestyle ski event of Ski Cross. Any new sport discipline or event requests must be directed to the IOC for their consideration. For more information on how new sports are adopted, please visit the IOC website.[3]
[edit] IOC Guidelines Regarding Authorised Identifications
See the following link to download the this file: [4]
[edit] Olympic Medals in Freestyle Skiing
[edit] Injuries Vancouver 2010
- Sports injuries and illnesses during the Winter Olympic Games 2010 [5]
- Snowboardcross most dangerous game [6]
- Also see
[edit] Spectators - 2010 Vancouver Winter Olympic Games
Sport event ticket sales
Event | # of Tickets sold | rank for skiing |
Alpine skiing | 54,723 | 2 |
Bobsled | 32,221 | |
Biathlon | 29,694 | |
Cross-country skiing | 36,360 | 4 |
Curling | 151,557 | |
Freestyle skiing | 69,164 | 1 |
Figure skating | 91,957 | |
Ice hockey | 556,638 | |
Luge | 25,018 | |
Nordic combined | 11,396 | 6 |
Snowboard | 46,182 | 3 |
Ski jumping | 27,838 | 5 |
Skeleton | 10,641 | |
Speed skating | 73,747 | |
Short-track speed skating | 46,106 | |
Training figure skating | 16,696 | |
Sport event total | 1,279,938 |
Freestyle Skiing Costs
Price A Ticket Sold | # of Tickets | Cost | % of Ticket Group | Price B # of Tickets | Cost | % of Ticket Group |
34716 | 18219 | $150 | 52% | 16497 | $75 | 48% |
16810 | 8642 | $125 | 51% | 8168 | $50 | 49% |
17638 | 9224 | $100 | 52% | 8414 | $50 | 48% |
[edit] Final Report
- IOC VANCOUVER FACTS & FIGURES UPDATE FEBRUARY 2010 [7]
- Vancouver 2010 Olympic Winter Games Global Television and Online Media Overview [8]
Return to, Freestyle Skiing or Olympic Winter Games - Freestyle Skiing