Val d`Isere 2009
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 08:37, 23 February 2010 (edit) Ojanen (Talk | contribs) ← Previous diff |
Current revision (11:50, 19 May 2010) (edit) (undo) Ojanen (Talk | contribs) |
||
(6 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
* The total number of accreditation passes was 5,434. | * The total number of accreditation passes was 5,434. | ||
- | * The total number of spectators was | + | * The total number of spectators was 9,000 per day. |
* The total number of volunteers was 1,200. | * The total number of volunteers was 1,200. | ||
Line 13: | Line 13: | ||
* The total number of purchased tickets was 250,000, which pre-purchased was 200,000. | * The total number of purchased tickets was 250,000, which pre-purchased was 200,000. | ||
- | [[Category:Organising FIS World Ski Championships]] | ||
- | general facts: (accreditation and volunteers) : [[Image:]] | + | |
- | marketing/PR : [[ | + | general facts: (accreditation and volunteers) : [[Image:Vald`isere_facts.pdf]] |
+ | marketing/PR : [[VAL_D_Marketing.pdf ]] | ||
sport facts : [[Image:.pdf]] | sport facts : [[Image:.pdf]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | Return to '''[[Alpine]]''' | ||
+ | |||
+ | [[Category:FIS World Ski Championships]] |
Current revision
- The 40th FIS Alpine World Ski Championships were held in Val d`Isere from 2nd to 15th February.
- The total overnights that were allocated was 42,722.
- The total number of accreditation passes was 5,434.
- The total number of spectators was 9,000 per day.
- The total number of volunteers was 1,200.
- The total number of purchased tickets was 250,000, which pre-purchased was 200,000.
general facts: (accreditation and volunteers) : Image:Vald`isere facts.pdf marketing/PR : VAL_D_Marketing.pdf sport facts : Image:.pdf
Return to Alpine