Sunrise
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 15:27, 17 November 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (11:24, 20 August 2011) (edit) (undo) Joe (Talk | contribs) |
||
(9 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | [[Image:Sunrise sweden moguls course.JPG|'''[[Sunrise]]''' is the daily appearance of the sun on the eastern '''[[horizon]]''' as a result of the earth's rotation. In the United States, it is considered as that instant when the upper edge of the sun appears on the sea level '''[[horizon]]'''. In Great Britain, the center of the sun's disk is used instead. Time of sunrise is calculated for '''[[mean sea level]]'''.|thumb|400px]] | |
+ | '''[[Sunrise]]''' is the daily appearance of the sun on the eastern '''[[horizon]]''' as a result of the earth's rotation. | ||
- | [[ | + | In the United States, it is considered as that instant when the upper edge of the sun appears on the sea level '''[[horizon]]'''. |
+ | In Great Britain, the center of the sun's disk is used instead. Time of sunrise is calculated for '''[[mean sea level]]'''. | ||
- | [[Image:Sunrise | + | [[Image:Sunrise mountains.jpg|thumb|400px]] |
- | ---- | ||
- | Also See | + | == '''Also See'''== |
+ | *'''[[Lighting Glossary]]''' | ||
*'''[[latitude]]''' | *'''[[latitude]]''' | ||
*'''[[longitude]]''' | *'''[[longitude]]''' | ||
Line 14: | Line 16: | ||
*'''[[Sunlight]]''' | *'''[[Sunlight]]''' | ||
*'''[[Azimuth]]''' | *'''[[Azimuth]]''' | ||
- | *'''[[ | + | *'''[[Dusk]]''' |
*'''[[Sunset]]''' | *'''[[Sunset]]''' | ||
+ | *'''[[Twilight]]''' | ||
+ | *'''[[Dawn]]''' | ||
+ | |||
+ | |||
+ | == '''Reference''' == | ||
+ | # Wikipedia ''Sunrise'' [http://en.wikipedia.org/wiki/Sunrise] | ||
+ | # ''Optics Picture'' [http://www.atoptics.co.uk/] | ||
---- | ---- | ||
- | Return to [[Working with Snow]], [[Freestyle Skiing]] | + | Return to '''[[Snow and Weather Glossary]]''', '''[[Working with Snow]]''', '''[[Freestyle Skiing]]''' |
[[Category:Freestyle Glossary]][[Category:Working with Snow and the Weather]][[Category:Weather]][[Category:Snow]][[Category:Freestyle Course Preparation]] | [[Category:Freestyle Glossary]][[Category:Working with Snow and the Weather]][[Category:Weather]][[Category:Snow]][[Category:Freestyle Course Preparation]] |
Current revision
Sunrise is the daily appearance of the sun on the eastern horizon as a result of the earth's rotation. In the United States, it is considered as that instant when the upper edge of the sun appears on the sea level horizon. In Great Britain, the center of the sun's disk is used instead. Time of sunrise is calculated for mean sea level.
Sunrise is the daily appearance of the sun on the eastern horizon as a result of the earth's rotation.
In the United States, it is considered as that instant when the upper edge of the sun appears on the sea level horizon.
In Great Britain, the center of the sun's disk is used instead. Time of sunrise is calculated for mean sea level.
[edit] Also See
- Lighting Glossary
- latitude
- longitude
- Global Positioning System
- Sunlight
- Azimuth
- Dusk
- Sunset
- Twilight
- Dawn
[edit] Reference
Return to Snow and Weather Glossary, Working with Snow, Freestyle Skiing