Ski Cross Courses
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 07:35, 10 May 2010 (edit) Joe (Talk | contribs) (→'''Ski Cross Finish Area''') ← Previous diff |
Current revision (19:55, 25 June 2013) (edit) (undo) Joe (Talk | contribs) (→'''Gallery''') |
||
(12 intermediate revisions not shown.) | |||
Line 12: | Line 12: | ||
*'''[[Ski Cross Course Tracks]]''' | *'''[[Ski Cross Course Tracks]]''' | ||
+ | |||
+ | *'''[[Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010]]''' | ||
+ | |||
+ | *'''[[Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC]]''' | ||
== '''Ski Cross Courses''' == | == '''Ski Cross Courses''' == | ||
Line 40: | Line 44: | ||
---- | ---- | ||
- | '''Gallery''' | + | |
+ | == '''Gallery''' == | ||
+ | |||
<gallery> | <gallery> | ||
+ | Image:SX jump1.jpg | ||
+ | Image:Sx jump 2.jpg | ||
+ | Image:Sx jump 3.jpg | ||
+ | Image:Sx jump 4.jpg | ||
+ | Image:Doubling a roller.jpg|'''Doubling a Roller Les Contamines FRA''' | ||
Image:Start Area Set Up Ski Cross.jpg | Image:Start Area Set Up Ski Cross.jpg | ||
- | Image:Long Shot SX Course Inawashiro WSC 2009.JPG | + | Image:Long Shot SX Course Inawashiro WSC 2009.JPG|Inawashiro WSC 2009 |
- | Image:Long Shot SX Course 2 Inawashiro JPN WSC 2009.JPG | + | Image:Long Shot SX Course 2 Inawashiro JPN WSC 2009.JPG|Inawashiro WSC 2009 |
- | Image:SX Course La Plagne FRA 200309.jpg | + | Image:SX Course La Plagne FRA 200309.jpg|La Plagne FRA |
- | Image:SXCourseNaebaJPN2005.jpg | + | Image:SXCourseNaebaJPN2005.jpg|Naeba JPN |
- | Image:The course 2010 Branas SWE.jpg | + | Image:The course 2010 Branas SWE.jpg|'''[[Branas SWE]]''' |
- | Image:Deer Valley Course 2008.JPG | + | Image:Deer Valley Course 2008.JPG|'''[[Deer Valley USA]]''' |
- | Image:Ruka_FIN_WSC2005_Freestyle_sites.jpg | + | Image:Ruka_FIN_WSC2005_Freestyle_sites.jpg|'''[[Ruka FIN]]''' |
- | Image:China ski cross Yabuli.JPG | + | Image:China ski cross Yabuli.JPG|Ski Cross in China |
Image:SX Course.JPG | Image:SX Course.JPG | ||
Image:DSCF0091.jpg | Image:DSCF0091.jpg | ||
- | Image:Kreischberg AUT Ski cross into crowd.jpg | + | Image:Kreischberg AUT Ski cross into crowd.jpg|Kreischberg AUT |
- | Image:St Johann AUT 2009.jpeg | + | Image:St Johann AUT 2009.jpeg|'''[[St. Johann i.T. Oberndorf]] NZE''' |
- | Image:Night shot st johann aut jan 2009.jpg | + | Image:Night shot st johann aut jan 2009.jpg|'''[[St. Johann i.T. Oberndorf]] NZE''' |
- | Image:St Johann SX January 2009.jpg | + | Image:St Johann SX January 2009.jpg|'''[[St. Johann i.T. Oberndorf]] NZE''' |
+ | Image:Course elevation 2010 Branas SWE.jpg|'''[[Branas SWE]]''' Ski Cross Course FIS Freestyle World Cup 2010 | ||
+ | Image:Inawashiro_Ski_Cross_Course_2009.JPG|'''[[Inawashiro JPN]]''' Ski Cross Course FIS Freestyle World Championships 2009 | ||
+ | Image:St johann in tirol aut SX jan 2010.jpg|'''[[St. Johann i.T. Oberndorf]]''' FIS Freestyle World Cup 2010 | ||
+ | Image:SX Sierra Nevada 2010.jpg|'''[[Sierra Nevada SPA]]''' FIS Freestyle World Cup March 2010 | ||
+ | Image:Cardrona NZE Ski Cross FS jr WSC 2010.jpg|'''[[Cardrona NZE]]''', World Junior Championships August 2010 | ||
+ | Image:Meiringen SUI 2010 SX.JPG|'''[[Meiringen SUI]]''' March 2010 | ||
+ | Image:Cypress Ski and Snowboard Cross Course.PNG.jpg|Cypress CAN OWG 2010 | ||
+ | Image:Course Drawing SX.png|'''[[Sierra Nevada SPA]]''' | ||
+ | Image:SX Sierra Nevada 2010.jpg|'''[[Sierra Nevada SPA]]''' | ||
+ | Image:Myrkdalen Voss NOR SX course 2009.jpg|MYRKDALEN VOSS NOR 2009 | ||
+ | Image:SX course Naeba japan.jpg|'''Naeba Japan WC 2005''' | ||
+ | Image:Inawashiro_Ski_Cross_Course_2009.JPG|'''[[Inawashiro 2009]] Course WSC''' | ||
+ | Image:Grindelwald SUI SX Slope and Course 2009.jpg|'''Grindelwald SUI SX Course 2009''' | ||
+ | Image:Sx course laax04.jpg|'''LAAX SUI 2004''' | ||
+ | Image:Sx course Spindleruv Mlyn CZE.jpg|'''Spindleruv Mlyn CZE''' | ||
+ | Image:Pec CZE SX course.jpg|'''Pec CZE Worold Cup''' | ||
+ | Image:SX sauze compl.jpg|'''Sauze D'Oulx Sportina Slope WC Final 2004''' | ||
+ | Image:SX course Pozza ITA.jpg|'''Pozza di Fassa ITA World Cup''' | ||
+ | Image:Course draw les contamines03.jpg|'''Les Contamines France WC 2003''' | ||
+ | Image:Course 06 lescontamines.jpg|700px|'''Les Contamines France WC 2006''' | ||
+ | Image:Kreischberg AUT WC SX Strecke06.jpg|''Kreischberg AUT WC SX World Cup 2006''' | ||
+ | Image:L'Alpe d'Huez FRA légendes.JPG|'''L'Alpe d'Huez FRA SX World Cup 2010''' | ||
+ | Image:St johann in tirol aut SX jan 2010.jpg|'''[[St. Johann i.T. Oberndorf]]''' AUT | ||
+ | Image:Cardrona NZE Course drawing August 2010.jpg|'''[[Cardrona NZE]]''' | ||
+ | Image:Meiringen SUI 2010 SX.JPG|'''[[Meiringen SUI]]''' | ||
+ | Image:Sochi 2013 Ski and Snowboard Cross course Drawing.jpg|'''[[Rosa Khutor RUS]]''' | ||
</gallery> | </gallery> | ||
Current revision
Contents |
[edit] Technical Details
[edit] Ski Cross Courses
[edit] Ski Cross Start
[edit] Ski Cross Finish Area
[edit] Gallery
Branas SWE Ski Cross Course FIS Freestyle World Cup 2010 |
Inawashiro JPN Ski Cross Course FIS Freestyle World Championships 2009 |
St. Johann i.T. Oberndorf FIS Freestyle World Cup 2010 |
Sierra Nevada SPA FIS Freestyle World Cup March 2010 |
Cardrona NZE, World Junior Championships August 2010 |
Meiringen SUI March 2010 |
||
Inawashiro 2009 Course WSC |
|||
Return to Ski Cross, Freestyle Skiing or 4500