Ski Cross Courses
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 20:10, 23 September 2010 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 20:19, 23 September 2010 (edit) (undo) Joe (Talk | contribs) (→'''Gallery''') Next diff → |
||
Line 67: | Line 67: | ||
Image:Cardrona NZE Ski Cross FS jr WSC 2010.jpg|'''[[Cardrona NZE]]''', World Junior Championships August 2010 | Image:Cardrona NZE Ski Cross FS jr WSC 2010.jpg|'''[[Cardrona NZE]]''', World Junior Championships August 2010 | ||
Image:Meiringen SUI 2010 SX.JPG|'''[[Meiringen SUI]]''' March 2010 | Image:Meiringen SUI 2010 SX.JPG|'''[[Meiringen SUI]]''' March 2010 | ||
- | Image:Cypress Ski and Snowboard Cross Course.PNG.jpg | + | Image:Cypress Ski and Snowboard Cross Course.PNG.jpg|Cypress CAN OWG 2010 |
+ | Image:Course Drawing SX.png|'''[[Sierra Nevada SPA]]''' | ||
+ | Image:SX Sierra Nevada 2010.jpg|'''[[Sierra Nevada SPA]]''' | ||
+ | Image:Myrkdalen Voss NOR SX course 2009.jpg|MYRKDALEN VOSS NOR 2009 | ||
+ | Image:SX course Naeba japan.jpg|'''Naeba Japan WC 2005''' | ||
+ | Image:Inawashiro_Ski_Cross_Course_2009.JPG|'''[[Inawashiro 2009]] Course WSC''' | ||
+ | Image:Grindelwald SUI SX Slope and Course 2009.jpg|'''Grindelwald SUI SX Course 2009''' | ||
+ | Image:Sx course laax04.jpg|'''LAAX SUI 2004''' | ||
+ | Image:Sx course Spindleruv Mlyn CZE.jpg|'''Spindleruv Mlyn CZE''' | ||
+ | Image:Pec CZE SX course.jpg|'''Pec CZE Worold Cup''' | ||
+ | Image:SX sauze compl.jpg|'''Sauze D'Oulx Sportina Slope WC Final 2004''' | ||
+ | Image:SX course Pozza ITA.jpg|'''Pozza di Fassa ITA World Cup''' | ||
+ | Image:Course draw les contamines03.jpg|'''Les Contamines France WC 2003''' | ||
+ | Image:Course 06 lescontamines.jpg|700px|'''Les Contamines France WC 2006''' | ||
+ | Image:Kreischberg AUT WC SX Strecke06.jpg|''Kreischberg AUT WC SX World Cup 2006''' | ||
+ | Image:L'Alpe d'Huez FRA légendes.JPG|'''L'Alpe d'Huez FRA SX World Cup 2010''' | ||
+ | Image:St johann in tirol aut SX jan 2010.jpg|St Johann in Tirol AUT | ||
+ | Image:Cardrona NZE Course drawing August 2010.jpg|''[[Cardrona NZE]]''' | ||
+ | Image:Meiringen SUI 2010 SX.JPG|'''[[Meiringen SUI]]''' | ||
</gallery> | </gallery> | ||
Revision as of 20:19, 23 September 2010
Contents |
Technical Details
Ski Cross Courses
Ski Cross Start
Ski Cross Finish Area
Gallery
Branas SWE Ski Cross Course FIS Freestyle World Cup 2010 |
|||
Inawashiro JPN Ski Cross Course FIS Freestyle World Championships 2009 |
St. Johann i.T. Oberndorf FIS Freestyle World Cup 2010 |
Sierra Nevada SPA FIS Freestyle World Cup March 2010 |
Cardrona NZE, World Junior Championships August 2010 |
Meiringen SUI March 2010 |
|||
Inawashiro 2009 Course WSC |
|||
Return to Ski Cross, Freestyle Skiing or 4500