Ski Cross Course Drawings
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 22:04, 18 September 2010 (edit) Joe (Talk | contribs) (→'''Cardrona NZE''') ← Previous diff |
Current revision (11:05, 30 June 2015) (edit) (undo) Joe (Talk | contribs) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | == '''[[Sierra Nevada SPA]]''' == | + | == '''[[Sierra Nevada SPA]] 2006''' == |
[[Image:Course Drawing SX.png|700px]] | [[Image:Course Drawing SX.png|700px]] | ||
+ | == '''Tergensee GER''' == | ||
+ | |||
+ | [[Image:Ski Cross Course Drawing Megeve FRA.jpg|700px]] | ||
+ | |||
+ | == '''[[Branas]]''' == | ||
+ | |||
+ | [[Image:Branas SWE SX course 2011.PNG|700px]] | ||
+ | |||
+ | == '''[[Sierra Nevada SPA]] 2010''' == | ||
[[Image:SX Sierra Nevada 2010.jpg|700px]] | [[Image:SX Sierra Nevada 2010.jpg|700px]] | ||
- | == '''MYRKDALEN VOSS NOR 2009''' == | + | == '''MYRKDALEN VOSS NOR 2009''' '''[[Voss 2013]]''' == |
[[Image:Myrkdalen Voss NOR SX course 2009.jpg]] | [[Image:Myrkdalen Voss NOR SX course 2009.jpg]] | ||
+ | |||
+ | [[Image:Voss 2013 WSC SX Course NOR.jpg]] | ||
== '''Naeba Japan WC 2005''' == | == '''Naeba Japan WC 2005''' == | ||
Line 14: | Line 25: | ||
[[Image:SX course Naeba japan.jpg|600px]] | [[Image:SX course Naeba japan.jpg|600px]] | ||
- | == '''Inawashiro Course for | + | == '''[[Inawashiro 2009]] Course for WSC''' == |
[[Image:Inawashiro_Ski_Cross_Course_2009.JPG|600px]] | [[Image:Inawashiro_Ski_Cross_Course_2009.JPG|600px]] | ||
Line 43: | Line 54: | ||
[[Image:SX course Pozza ITA.jpg|700px]] | [[Image:SX course Pozza ITA.jpg|700px]] | ||
- | == '''Les Contamines | + | == '''[[Les Contamines FRA]] WC 2003''' == |
[[Image:Course draw les contamines03.jpg|700px]] | [[Image:Course draw les contamines03.jpg|700px]] | ||
- | == '''Les Contamines | + | |
+ | == '''[[Innichen - San Candido ITA]]''' == | ||
+ | |||
+ | [[Image:Innichen ITA WC SX Plan 2010 Mannhart.jpg|700px]] | ||
+ | |||
+ | [[Image:Innichen San Candido ITA Dec 2010.PNG|700px]] | ||
+ | |||
+ | == '''[[Les Contamines FRA]] WC 2006''' == | ||
[[Image:Course 06 lescontamines.jpg|700px]] | [[Image:Course 06 lescontamines.jpg|700px]] | ||
Line 58: | Line 76: | ||
[[Image:L'Alpe d'Huez FRA légendes.JPG|600px]] | [[Image:L'Alpe d'Huez FRA légendes.JPG|600px]] | ||
+ | [[Image:Alpe dhuez FRA 2011 SX WC text.PNG|600px]] | ||
- | == St Johann | + | == '''[[St. Johann i.T. Oberndorf]] AUT''' == |
[[Image:St johann in tirol aut SX jan 2010.jpg|600px]] | [[Image:St johann in tirol aut SX jan 2010.jpg|600px]] | ||
- | |||
== '''[[Cardrona NZE]]''' == | == '''[[Cardrona NZE]]''' == | ||
[[Image:Cardrona NZE Course drawing August 2010.jpg|600px]] | [[Image:Cardrona NZE Course drawing August 2010.jpg|600px]] | ||
+ | |||
+ | |||
+ | == '''[[Rosa Khutor RUS]]''' == | ||
+ | |||
+ | [[Image:Sochi 2013 Ski and Snowboard Cross course Drawing.jpg|600px]] | ||
== '''[[Meiringen SUI]]''' == | == '''[[Meiringen SUI]]''' == | ||
[[Image:Meiringen SUI 2010 SX.JPG|600px]] | [[Image:Meiringen SUI 2010 SX.JPG|600px]] | ||
+ | |||
+ | == '''Technical Details''' == | ||
+ | |||
+ | *'''[[Ski Cross Course Specifications]]''' | ||
+ | |||
+ | *'''[[Ski Cross Course Drawings]]''' | ||
+ | |||
+ | *'''[[GPS Ski Cross on the Internet]]''' | ||
+ | |||
+ | *'''[[Ski Cross Course Preparation]]''' | ||
+ | |||
+ | *'''[[Ski Cross Course Development]]''' | ||
+ | |||
+ | *'''[[Ski Cross Course Tracks]]''' | ||
+ | |||
+ | *'''[[Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010]]''' | ||
+ | |||
+ | *'''[[Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC]]''' | ||
+ | |||
+ | == '''Ski Cross Courses''' == | ||
+ | |||
+ | *'''[[Ski Cross Course Photos]]''' | ||
+ | |||
+ | *'''[[Ski Cross World Cup Videos]]''' | ||
+ | |||
+ | *'''[[Ski Cross Features]]''' | ||
+ | |||
+ | *'''[[Course Description Ski Cross]]''' | ||
+ | |||
---- | ---- | ||
Return to '''[[Ski Cross]], [[Ski Cross Courses]], '''[[Ski Cross Features]]''' or [[Freestyle Skiing]]''' | Return to '''[[Ski Cross]], [[Ski Cross Courses]], '''[[Ski Cross Features]]''' or [[Freestyle Skiing]]''' | ||
[[Category:Freestyle Skiing]][[Category:Ski Cross]] [[Category:Freestyle Infrastructure]] | [[Category:Freestyle Skiing]][[Category:Ski Cross]] [[Category:Freestyle Infrastructure]] |
Current revision
[edit] Sierra Nevada SPA 2006
[edit] Tergensee GER
[edit] Branas
[edit] Sierra Nevada SPA 2010
[edit] MYRKDALEN VOSS NOR 2009 Voss 2013
[edit] Naeba Japan WC 2005
[edit] Inawashiro 2009 Course for WSC
[edit] Grindelwald SUI SX Course 2009
[edit] LAAX SUI 2004
[edit] Spindleruv Mlyn CZE
[edit] Pec CZE Worold Cup
[edit] Sauze D'Oulx Sportina Slope WC Final 2004
[edit] Pozza di Fassa ITA World Cup
[edit] Les Contamines FRA WC 2003
[edit] Innichen - San Candido ITA
[edit] Les Contamines FRA WC 2006
[edit] Kreischberg AUT WC SX World Cup 2006
[edit] L'Alpe d'Huez FRA SX World Cup 2010
Image:L'Alpe d'Huez FRA légendes.JPG
[edit] St. Johann i.T. Oberndorf AUT
[edit] Cardrona NZE
[edit] Rosa Khutor RUS
[edit] Meiringen SUI
[edit] Technical Details
- Ski Cross Course Drawings
[edit] Ski Cross Courses
Return to Ski Cross, Ski Cross Courses, Ski Cross Features or Freestyle Skiing