Mogul and Dual Mogul Course Examples
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 17:52, 28 June 2015 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 17:53, 28 June 2015 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 36: | Line 36: | ||
[[Image:COP100 0035.JPG|550px]] | [[Image:COP100 0035.JPG|550px]] | ||
+ | |||
+ | == '''Cypress Mountain Canada''' == | ||
+ | |||
+ | [[Image:Cypress Mogul Course 2009 Nightime.JPG|550px]] | ||
+ | |||
+ | [[Image:Wide shot moguls Cypress WC 2009.jpg|550px]] | ||
+ | |||
+ | == '''[[Deer Valley USA]]''' in Park City USA == | ||
+ | [[Image:Deer Valley Resort USA Moguls and Aerials WC 2013.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Mogul Course From behind Judges stand.JPG|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Night Time Set Up.JPG|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Mogul Course WC 30.01.09.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley MO Course Night Competition photo.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley USA Jan 2010 crowd.jpg|550px]] | ||
+ | |||
+ | [[Image:WC Crowd Deer Valley USA January 2010.jpg|550px]] | ||
+ | |||
== '''[[Inawashiro JPN]] Mogul Course''' == | == '''[[Inawashiro JPN]] Mogul Course''' == | ||
Line 82: | Line 104: | ||
[[Image:Megeve FRA March 2015 MO SX.jpg|550px]] | [[Image:Megeve FRA March 2015 MO SX.jpg|550px]] | ||
- | == '''Cypress Mountain Canada''' == | ||
- | |||
- | [[Image:Cypress Mogul Course 2009 Nightime.JPG|550px]] | ||
- | |||
- | [[Image:Wide shot moguls Cypress WC 2009.jpg|550px]] | ||
- | |||
- | == '''[[Deer Valley USA]]''' in Park City USA == | ||
- | [[Image:Deer Valley Resort USA Moguls and Aerials WC 2013.jpg|550px]] | ||
- | |||
- | [[Image:Deer Valley Mogul Course From behind Judges stand.JPG|550px]] | ||
- | |||
- | [[Image:Deer Valley Night Time Set Up.JPG|550px]] | ||
- | |||
- | [[Image:Deer Valley Mogul Course WC 30.01.09.jpg|550px]] | ||
- | |||
- | [[Image:Deer Valley MO Course Night Competition photo.jpg|550px]] | ||
- | |||
- | [[Image:Deer Valley USA Jan 2010 crowd.jpg|550px]] | ||
- | |||
- | [[Image:WC Crowd Deer Valley USA January 2010.jpg|550px]] | ||
== '''[[Ruka]]''' == | == '''[[Ruka]]''' == |
Revision as of 17:53, 28 June 2015
Mogul and Dual Mogul Courses
Dual Moguls Course
Moguls Course
Are SWE
Airolo SUI World Junior Championships March 2006
Canada Olympic Park, Calgary CAN
Cypress Mountain Canada
Deer Valley USA in Park City USA
Inawashiro JPN Mogul Course
La Plagne FRA
Lake Placid USA
Mont Gabriel CAN
Meribel France
Megeve France
Ruka
Rosa Khutor RUS
Sierra Nevada Spain
Tignes FRA Moguls Course
Valmalenco Italy
Voss NOR
Suomu FIN World Cup December 2009
Also see
- Mogul Slopes
- Mogul Course Specification
- Development of A Moguls Course
- Venue Requirements Moguls FIS Freestyle Ski World Cup
- Mogul Course Finish Area
- Dual Mogul Start Gate
- Dual Mogul Course Specification
- Air Bump Set Up
- Mogul and Dual Mogul Course Examples
- Artifical Moguls
- Mogul Courses Freestyle FIS World Cup Measurements
- Moguls Skiing Videos
Return to Mogul Course Specification, Freestyle Skiing, Mogul Courses or Moguls