Mogul and Dual Mogul Course Examples
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 18:28, 27 June 2013 (edit) Joe (Talk | contribs) (→'''Airolo SUI World Junior Championships March 2006''') ← Previous diff |
Current revision (18:06, 5 January 2017) (edit) (undo) Joe (Talk | contribs) (→'''Sierra Nevada Spain''') |
||
(68 intermediate revisions not shown.) | |||
Line 9: | Line 9: | ||
[[Image:Ruka Lighting Moguls.JPG|550px]] | [[Image:Ruka Lighting Moguls.JPG|550px]] | ||
- | == ''' | + | == '''Are SWE''' == |
- | [[Image: | + | [[Image:Are SWE Mogul Finish Area March 2014.jpg|550px]] |
- | + | [[Image:Are Mogul World Cup 2009.jpg|550px]] | |
- | [[Image: | + | [[Image:Finish Area Crowd Are SWE 2013.jpg|550px]] |
- | + | == '''Airolo SUI World Junior Championships March 2006''' == | |
- | [[Image: | + | [[Image:Airolo SUI MO Course JWC 2006.jpg|550px]] |
- | + | [[Image:Airolo SUI WC Moguls.jpg|550px]] | |
- | [[ | + | == '''Canada Olympic Park, [[Calgary CAN]]''' == |
- | [[Image: | + | [[Image:Canada Olympic Park mogul competition course FIS flag.jpg|550px]] |
- | == '''[[ | + | [[Image:Mogul course Canada Olympic Park 2014.jpg|550px]] |
+ | |||
+ | [[Image:COP Calgary CAN WC Jan 2010.jpg|550px]] | ||
+ | |||
+ | [[Image:Calgary CAN 2013 WC MO.jpg|550px]] | ||
+ | |||
+ | [[Image:Mogul Aerial COP.jpg|550px]] | ||
+ | |||
+ | [[Image:Night shot calgary can jan 2010.jpg|550px]] | ||
+ | |||
+ | [[Image:Calgary COP CAN mogul and aerial night.jpg|550px]] | ||
+ | |||
+ | [[Image:COP100 0035.JPG|550px]] | ||
+ | |||
+ | == '''Cypress Mountain Canada''' == | ||
+ | |||
+ | [[Image:Mogul course cypress mountain.jpg|550px]] | ||
+ | |||
+ | [[Image:Cypress OWG 2010 Mogul course from the area.jpg|550px]] | ||
+ | |||
+ | [[Image:Cypress Mogul Course 2009 Nightime.JPG|550px]] | ||
+ | |||
+ | [[Image:Wide shot moguls Cypress WC 2009.jpg|550px]] | ||
+ | |||
+ | == '''[[Deer Valley USA]]''' in Park City USA == | ||
+ | [[Image:Deer Valley Resort USA Moguls and Aerials WC 2013.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Mogul Course From behind Judges stand.JPG|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Night Time Set Up.JPG|550px]] | ||
+ | |||
+ | [[Image:Deer Valley Mogul Course WC 30.01.09.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley MO Course Night Competition photo.jpg|550px]] | ||
+ | |||
+ | [[Image:Deer Valley USA Jan 2010 crowd.jpg|550px]] | ||
+ | |||
+ | [[Image:WC Crowd Deer Valley USA January 2010.jpg|550px]] | ||
- | [[Image:Lake Placid USA Mogul Course January 2010.jpg|550px]] | ||
== '''[[Inawashiro JPN]] Mogul Course''' == | == '''[[Inawashiro JPN]] Mogul Course''' == | ||
Line 37: | Line 73: | ||
[[Image:Mogul Course set up from strat to finish WSC 2009 Inawashiro JPN.jpg|550px]] | [[Image:Mogul Course set up from strat to finish WSC 2009 Inawashiro JPN.jpg|550px]] | ||
- | == ''' | + | == '''La Plagne FRA''' == |
- | [[Image: | + | [[Image:La Plagne FRA Ski Cross Mogul Finish Area March 2014.jpg|550px]] |
- | [[Image: | + | [[Image:La Plagne FRA March 2014.jpg|550px]] |
- | [[Image: | + | [[Image:La Plagne FRA dual Moguls night March 2009.jpg|550px]] |
- | [[Image: | + | [[Image:La Plagne FRA mogul course.jpg|550px]] |
- | [[Image: | + | [[Image:Dusk on the mogul course la plagne FRA 2009.jpg|550px]] |
+ | |||
+ | == '''[[Lake Placid USA]]''' == | ||
+ | |||
+ | [[Image:Lake Placid USA Mogul Course January 2010.jpg|550px]] | ||
+ | |||
+ | [[Image:Lake Placid USA Whiteface Mountain Moguls.jpg|550px]] | ||
+ | |||
+ | == '''[[Lake Tazawako JPN]]''' == | ||
+ | |||
+ | [[Image:Steamboat USA Moguls.jpg|550px]] | ||
+ | |||
+ | [[Image:Lake Tazawako JPN Judges Stand.jpg|550px]] | ||
+ | |||
+ | [[Image:Lake Tazawako JPN looking at finish area.jpg|550px]] | ||
== '''Mont Gabriel CAN''' == | == '''Mont Gabriel CAN''' == | ||
Line 61: | Line 111: | ||
[[Image:Meribel FRA Dual Moguls 1208.jpg|550px]] | [[Image:Meribel FRA Dual Moguls 1208.jpg|550px]] | ||
- | + | [[Image:Moving lights with heli meribel fra mo wc 2011.JPG|550px]] | |
- | [[Image: | + | [[Image:Meribel FRA Course MO.JPG|550px]] |
- | [[Image: | + | [[Image:Meribel DM Dec 2011 showcase.JPG|550px]] |
+ | == '''Megeve France''' == | ||
+ | |||
+ | [[Image:Megeve FRA March 2015 MO SX.jpg|550px]] | ||
+ | |||
+ | == '''Moscow Russia''' == | ||
+ | [[Image:Moscow Mogul Ramp 2016.jpg]] | ||
+ | |||
+ | [[Image:Moscow Russia Mogul Ramp from top.jpg|550px]] | ||
+ | |||
+ | [[Image:Moscow RUS Finish Area.jpg|550px]] | ||
+ | |||
+ | [[Image:Moscow RUS Moguls WC 2015.jpg|550px]] | ||
+ | |||
+ | [[Image:Moscow RUS MO Ramp 2016.jpg|550px]] | ||
+ | |||
+ | [[Image:Mogul Lift Moscow RUS 2016.jpg|550px]] | ||
+ | |||
+ | [[Image:Moscow Moguls 2016.jpg|550px]] | ||
+ | |||
+ | [[Image:Moscow RUS Elevator Ramp.jpg|550px]] | ||
+ | |||
+ | == '''[[Perischer AUS]]''' == | ||
+ | |||
+ | [[Image:Perischer AUS Moguls Full.jpg|750px]] | ||
+ | |||
+ | [[Image:Perischer AUS Moguls.jpg|550px]] | ||
+ | |||
+ | [[Image:Perischer AUS Mogul Course.jpg|550px]] | ||
+ | |||
+ | [[Image:Perischer AUS Course no bumps.jpg|550px]] | ||
+ | |||
+ | == '''[[Ruka]]''' == | ||
+ | |||
+ | [[Image:Ruka FIN 2013 WC moguls night.jpg|550px]] | ||
+ | |||
+ | [[Image:Ruka FIN Moguls Course.jpg|550px]] | ||
== '''[[Rosa Khutor RUS]]''' == | == '''[[Rosa Khutor RUS]]''' == | ||
+ | |||
+ | [[Image:Rosa Khutor RUS Finish Zone HAM Stadium.jpg|550px]] | ||
+ | |||
+ | [[Image:Rosa Khutor RUS Mogul Course OWG 2014.jpg|550px]] | ||
+ | |||
+ | [[Image:Rosa Khutor RUS MO Finish Area Kiss and Cry Zone.jpg|550px]] | ||
+ | |||
+ | [[Image:Rosa Khutor NOR finish area Moguls OWG 2014.jpg|550px]] | ||
+ | |||
+ | [[Image:Rosa Khutor RUS MO Finish Area OWG 2014.jpg|thumb|550px]] | ||
+ | |||
+ | [[Image:Rosa Khuto RUS WC 2013.JPG|550px]] | ||
+ | |||
[[Image:Mogul WC Rosa Khutor RUS 2013 Inspection.jpg|550px]] | [[Image:Mogul WC Rosa Khutor RUS 2013 Inspection.jpg|550px]] | ||
- | + | [[Image:Rosa Khutor RUS 2013 WC MO AE.JPG|550px]] | |
- | + | ||
- | [[Image: | + | [[Image:231098 10151427884151306 430810135 n.jpg|550px]] |
- | [[ | + | == '''[[Sierra Nevada]] Spain''' == |
- | [[Image: | + | [[Image:MO WC Final Sierra Nevada SPA 2013.jpg|550px]] |
- | [[Image: | + | [[Image:Sierra Nevada SPN Moguls.jpg|550px]] |
- | [[Image: | + | [[Image:Sierra Nevada SPA Mogul course.jpg|550px]] |
- | [[Image:WC | + | [[Image:Sierra Nevada SPA WC MO Final 2013.jpg|550px]] |
+ | |||
+ | == '''[[Suomu FIN]] World Cup December 2009''' == | ||
+ | |||
+ | [[Image:Suomo FIN Mogul WC 2009-2010.jpg|550px]] | ||
+ | |||
+ | [[Image:Suomu.Finland 2009 4.jpg|550px]] | ||
+ | |||
+ | [[Image:Suomu FIN Dec 09 WC Moguls Opening.jpg|'''[[Suomu FIN]]'''|550px]] | ||
+ | |||
+ | [[Image:Suomu FIN December 2009 WC MO Opening Cermonies.jpg|550px]] | ||
+ | |||
+ | == '''[[Thaiwoo CHN]]''' == | ||
+ | |||
+ | [[Image:Thaiwoo China (1).jpg|550px]] | ||
+ | |||
+ | [[Image:Thaiwoo CHN from lift MO - Edited.jpg|550px]] | ||
+ | |||
+ | == '''Tignes FRA Moguls Course''' == | ||
+ | |||
+ | [[Image:Tignes FRA Moguls Course.jpg|550px]] | ||
== Valmalenco Italy == | == Valmalenco Italy == | ||
Line 90: | Line 208: | ||
[[Image:Valmalenco ITA Moguls 2008.JPG|550px]] | [[Image:Valmalenco ITA Moguls 2008.JPG|550px]] | ||
+ | [[Image:Valmalenco ITA Moguls WSC Jr,.jpg|550px]] | ||
- | == ''' | + | == '''Val St. Come CAN''' == |
- | [[Image: | + | [[Image:Val St Come CAN Moguls.jpg|550px]] |
- | [[Image: | + | [[Image:Dscn0378.jpg|550px]] |
- | [[Image: | + | [[Image:Dsc00814.jpg|550px]] |
- | == '''Airolo SUI World Junior Championships March 2006''' == | ||
- | [[ | + | == '''[[Voss NOR]]''' == |
- | [[Image: | + | [[Image:Voss 2013 mogul course WSC 2013 finish area.JPG|550px|'''[[Voss 2013]]''']] |
- | + | [[Image:Voss 2013 NOR WSC DM finish.JPG||550px|'''[[Voss 2013]]''']] | |
+ | |||
+ | [[Image:Voss 2013 sky DM course.JPG|550px|'''[[Voss 2013]]''']] | ||
- | [[ | + | == '''[[Winter Park USA]]''' == |
- | [[Image:Suomu.Finland 2009 4.jpg]] | ||
- | [[Image: | + | [[Image:Winter Park USA Moguls.png|550px]] |
- | [[Image: | + | [[Image:Winter Park USA Moguls.jpg|550px]] |
- | == Also see == | + | == '''Also see''' == |
*'''[[Mogul Slopes]]''' | *'''[[Mogul Slopes]]''' | ||
*'''[[Mogul Course Specification]]''' | *'''[[Mogul Course Specification]]''' |
Current revision
[edit] Mogul and Dual Mogul Courses
[edit] Dual Moguls Course
[edit] Moguls Course
[edit] Are SWE
[edit] Airolo SUI World Junior Championships March 2006
[edit] Canada Olympic Park, Calgary CAN
[edit] Cypress Mountain Canada
[edit] Deer Valley USA in Park City USA
[edit] Inawashiro JPN Mogul Course
[edit] La Plagne FRA
[edit] Lake Placid USA
[edit] Lake Tazawako JPN
[edit] Mont Gabriel CAN
[edit] Meribel France
[edit] Megeve France
[edit] Moscow Russia
[edit] Perischer AUS
[edit] Ruka
[edit] Rosa Khutor RUS
[edit] Sierra Nevada Spain
[edit] Suomu FIN World Cup December 2009
[edit] Thaiwoo CHN
[edit] Tignes FRA Moguls Course
[edit] Valmalenco Italy
[edit] Val St. Come CAN
[edit] Voss NOR
[edit] Winter Park USA
[edit] Also see
- Mogul Slopes
- Mogul Course Specification
- Development of A Moguls Course
- Venue Requirements Moguls FIS Freestyle Ski World Cup
- Mogul Course Finish Area
- Dual Mogul Start Gate
- Dual Mogul Course Specification
- Air Bump Set Up
- Mogul and Dual Mogul Course Examples
- Artifical Moguls
- Mogul Courses Freestyle FIS World Cup Measurements
- Moguls Skiing Videos
Return to Mogul Course Specification, Freestyle Skiing, Mogul Courses or Moguls