Melting Point
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 20:39, 18 July 2010 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 20:41, 18 July 2010 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 14: | Line 14: | ||
*'''[[Sodium chloride]]''' | *'''[[Sodium chloride]]''' | ||
- | Examples; | + | == '''Reference''' == |
+ | * Wikipedia ''Melting Point'' [http://en.wikipedia.org/wiki/Melting_point] | ||
+ | |||
+ | == '''Examples;''' == | ||
+ | |||
*1 Life of Ice in a Glass by Sandeep Erasani[http://vimeo.com/channels/1341#4650645] | *1 Life of Ice in a Glass by Sandeep Erasani[http://vimeo.com/channels/1341#4650645] |
Revision as of 20:41, 18 July 2010
The temperature at which a solid substance undergoes fusion, changing from a solid to a liquid state. Contrast with freezing point.
Also see
- Magnesium chloride
- Melt Freeze Metamorphism
- Melting Point
- Fusion
- Sodium chloride
Reference
- Wikipedia Melting Point [1]
Examples;
- 1 Life of Ice in a Glass by Sandeep Erasani[2]
Return to Snow and Weather Glossary, Working with Snow or Freestyle Skiing