Latitude
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 01:01, 13 April 2009 (edit) Joe (Talk | contribs) (New page: The location north or south in reference to the equator, which is designated at zero (0) degrees. Parallel lines that circle the globe both north and south of the equator. The poles are at...) ← Previous diff |
Current revision (07:57, 10 August 2011) (edit) (undo) Joe (Talk | contribs) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | The location north or south in reference to the equator, which is designated at zero (0) degrees. Parallel lines that circle the globe both north and south of the equator. The poles are at | + | [[Image:Geographic coordinates sphere.svg.png|'''[[Latitude]]''': The location north or south in reference to the equator, which is designated at zero (0) degrees. Parallel lines that circle the globe both north and south of the equator. The poles are at 90° North and South latitude.|350px|thumb]] |
+ | |||
+ | '''[[Latitude]]''' The location north or south in reference to the equator, which is designated at zero (0) degrees. Parallel lines that circle the globe both north and south of the equator. The poles are at 90° North and South latitude. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == '''Also See''' == | ||
+ | *'''[[Vertical drop]]''' | ||
+ | *'''[[longitude]]''' | ||
+ | *'''[[Global Positioning System]]''' | ||
+ | *'''[[Zenith]]''' | ||
+ | *'''[[time]]''' | ||
+ | *'''[[Aspect]]''' | ||
+ | *'''[[Zenith]]''' | ||
+ | *'''[[time]]''' | ||
+ | *'''[[Sunrise]]''' | ||
+ | *'''[[Sunset]]''' | ||
+ | *'''[[Sunlight]]''' | ||
+ | *'''[[Azimuth]]''' | ||
+ | *'''[[Historical Worldwide Climate and Weather]]''' | ||
+ | ---- | ||
+ | Return to '''[[Snow and Weather Glossary]], [[Working with Snow]], [[Freestyle Skiing]]''' | ||
+ | |||
+ | [[Category:Freestyle Glossary]][[Category:Working with Snow and the Weather]][[Category:Weather]][[Category:Snow]][[Category:Freestyle Course Preparation]] | ||
+ | [[Category:Mountains]] |
Current revision
Latitude The location north or south in reference to the equator, which is designated at zero (0) degrees. Parallel lines that circle the globe both north and south of the equator. The poles are at 90° North and South latitude.
[edit] Also See
- Vertical drop
- longitude
- Global Positioning System
- Zenith
- time
- Aspect
- Zenith
- time
- Sunrise
- Sunset
- Sunlight
- Azimuth
- Historical Worldwide Climate and Weather
Return to Snow and Weather Glossary, Working with Snow, Freestyle Skiing