GPS Ski Cross on the Internet
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 09:02, 9 September 2010 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (19:32, 26 November 2010) (edit) (undo) Joe (Talk | contribs) (→Also See) |
||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
'''[[GPS]]''' data was recorded on a Nokia N96 using Sportstracker software [http://sportstracker.nokia.com/nts/main/index.do]. The data file was then uploaded onto '''[www.gpsies.com]''' and a file was made of the course there. See this information at the link on GPSIES at [http://www.gpsies.com/map.do?fileId=tnscccnwgxiwugmr]. | '''[[GPS]]''' data was recorded on a Nokia N96 using Sportstracker software [http://sportstracker.nokia.com/nts/main/index.do]. The data file was then uploaded onto '''[www.gpsies.com]''' and a file was made of the course there. See this information at the link on GPSIES at [http://www.gpsies.com/map.do?fileId=tnscccnwgxiwugmr]. | ||
- | [[Image:Cardrona NZE Ski Cross FS jr WSC 2010.jpg| | + | [[Image:Cardrona NZE Ski Cross FS jr WSC 2010.jpg|'''[[Cardrona NZE]]''', World Junior Championships August 2010|thumb|400px]] |
Line 7: | Line 7: | ||
- | *'''Cypress Mountain''' CAN 2010 OWG [http://www.gpsies.com/map.do?fileId=otyjtrkzlajlztse] | + | *'''[[Cypress Mountain]]''' CAN 2010 OWG [http://www.gpsies.com/map.do?fileId=otyjtrkzlajlztse] |
*'''La Plagne FRA''' [http://www.gpsies.com/map.do?fileId=lzmggqolurgyysrg] | *'''La Plagne FRA''' [http://www.gpsies.com/map.do?fileId=lzmggqolurgyysrg] | ||
Line 27: | Line 27: | ||
*'''[[St. Johann i.T. Oberndorf]]''' [http://www.gpsies.com/map.do?fileId=zbjbhxvpcsdcuejd] | *'''[[St. Johann i.T. Oberndorf]]''' [http://www.gpsies.com/map.do?fileId=zbjbhxvpcsdcuejd] | ||
- | *'''[[Cardrona NZE]]''' [http://www.gpsies.com/map.do?fileId=wiqsbxcbqlvsymjp] | + | *'''[[Cardrona NZE]]''' [http://www.gpsies.com/map.do?fileId=wiqsbxcbqlvsymjp] |
== Also See == | == Also See == | ||
- | |||
*'''[[Ski Cross Courses]]''' | *'''[[Ski Cross Courses]]''' | ||
*'''[[Ski Cross Course Development]]''' | *'''[[Ski Cross Course Development]]''' | ||
+ | == '''Technical Details''' == | ||
+ | |||
+ | *'''[[Ski Cross Course Specifications]]''' | ||
+ | *'''[[Ski Cross Course Drawings]]''' | ||
+ | *'''[[GPS Ski Cross on the Internet]]''' | ||
+ | *'''[[Ski Cross Course Preparation]]''' | ||
+ | *'''[[Ski Cross Course Development]]''' | ||
+ | *'''[[Ski Cross Course Tracks]]''' | ||
+ | *'''[[Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010]]''' | ||
+ | *'''[[Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC]]''' | ||
+ | |||
+ | == '''Ski Cross Courses''' == | ||
+ | |||
+ | *'''[[Ski Cross Course Photos]]''' | ||
+ | *'''[[Ski Cross World Cup Videos]]''' | ||
+ | *'''[[Ski Cross Features]]''' | ||
+ | *'''[[Course Description Ski Cross]]''' | ||
---- | ---- | ||
Return to '''[[Ski Cross]]''', '''[[Freestyle Skiing]]''' or '''[[Ski Cross Features]]''' | Return to '''[[Ski Cross]]''', '''[[Freestyle Skiing]]''' or '''[[Ski Cross Features]]''' |
Current revision
GPS data was recorded on a Nokia N96 using Sportstracker software [1]. The data file was then uploaded onto [www.gpsies.com] and a file was made of the course there. See this information at the link on GPSIES at [2].

Cardrona NZE, World Junior Championships August 2010
Contents |
[edit] Ski Cross Track Recorded on Internet
- Cypress Mountain CAN 2010 OWG [3]
- La Plagne FRA [4]
- Flaine FRA [5]
[edit] Also See
[edit] Technical Details
- Ski Cross Course Specifications
- Ski Cross Course Drawings
- GPS Ski Cross on the Internet
- Ski Cross Course Preparation
- Ski Cross Course Development
- Ski Cross Course Tracks
- Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010
- Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC
[edit] Ski Cross Courses
Return to Ski Cross, Freestyle Skiing or Ski Cross Features