Entries Ruka 2005
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 12:03, 9 June 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (09:05, 10 April 2013) (edit) (undo) Joe (Talk | contribs) (→'''Also see''') |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | '''[[Ruka 2005]] (FIN) WSC''' | + | == '''[[Ruka 2005]] (FIN) WSC''' == |
- | + | '''Ladies''' | |
- | Ladies | + | |
*'''[[AE]]''' Ladies 26 from 9 Nations AUS(4), BLR(2), CAN(4), CHN(4), JPN(1), RUS(2), SUI(2), UKR(3), USA(4) | *'''[[AE]]''' Ladies 26 from 9 Nations AUS(4), BLR(2), CAN(4), CHN(4), JPN(1), RUS(2), SUI(2), UKR(3), USA(4) | ||
*'''[[DM]] '''Ladies 29 from 14 Nations AUS(1), AUT(1), CAN(4), CZE(3), FRA(1), ITA(2), JPN(3), KAZ(2), NOR(1), RUS(4), SLO(2), SPA(1), SWE(1), USA(3) | *'''[[DM]] '''Ladies 29 from 14 Nations AUS(1), AUT(1), CAN(4), CZE(3), FRA(1), ITA(2), JPN(3), KAZ(2), NOR(1), RUS(4), SLO(2), SPA(1), SWE(1), USA(3) | ||
Line 20: | Line 19: | ||
*Total various Ladies '''90''' | *Total various Ladies '''90''' | ||
*Total various Men '''147''' | *Total various Men '''147''' | ||
- | *Total various | + | *Total various Athlete '''237''' |
- | + | ||
+ | == '''Also see''' == | ||
+ | *'''[[Kreischberg 2015]]''' | ||
+ | *'''[[Estimation of Entries WSC 2015]]''' | ||
+ | *'''[[Entries Voss 2013]]''' | ||
+ | *'''[[Voss 2013]]''' | ||
+ | *'''[[Entries Gangwon KOR WSC 2009]]''' | ||
+ | *'''[[Entries Inawashiro 2009]]''' | ||
+ | *'''[[Entries Madonna di Campiglio 2007]]''' | ||
+ | *'''[[Entries Ruka 2005]]''' | ||
+ | *'''[[Entries Deer Valley 2003]]''' | ||
+ | *'''[[Entries Whistler 2001]]''' | ||
---- | ---- | ||
- | Return to [[Freestyle Skiing]], [[FIS Freestyle World Championships]], [[Estimation of Entries WSC 2015]] or [[Ruka 2005]] | + | Return to '''[[Freestyle Skiing]], [[FIS Freestyle World Championships]], [[Estimation of Entries WSC 2015]] or [[Ruka 2005]]''' |
[[Category:Freestyle Skiing]][[Category:FIS Freestyle World Championships]] | [[Category:Freestyle Skiing]][[Category:FIS Freestyle World Championships]] | ||
[[Category:Freestyle Skiing Statistics]] | [[Category:Freestyle Skiing Statistics]] |
Current revision
[edit] Ruka 2005 (FIN) WSC
Ladies
- AE Ladies 26 from 9 Nations AUS(4), BLR(2), CAN(4), CHN(4), JPN(1), RUS(2), SUI(2), UKR(3), USA(4)
- DM Ladies 29 from 14 Nations AUS(1), AUT(1), CAN(4), CZE(3), FRA(1), ITA(2), JPN(3), KAZ(2), NOR(1), RUS(4), SLO(2), SPA(1), SWE(1), USA(3)
- HP Ladies 9 from 5 Nations CAN(3), NOR(1), SUI(1), SWE(1), USA(3)
- MO Ladies 30 from14 Nations AUS(1), AUT(1), CAN(4), CZE(3), FRA(1), ITA(2), JPN(3), KAZ(2), NOR(1), RUS(4), SLO(2), SPA(1), SWE(1), USA(4)
- SX Ladies 25 from 12 Nations AUT(2), CAN(2), DAN(1), FIN(3), FRA(4), GER(3), JPN(1), NOR(1), RUS(1), SLO(1), SUI(4), SWE(2)
Men
- AE Men 27 from 9 Nations BLR(4), CAN(4), CHN(4), FRA(1), JPN(1), RUS(4), SUI(2), UKR(4), USA(3)
- DM Men 51 from 18 Nations AUS(4), CAN(4), CZE(4), FIN(4), FRA(2), GBR(2), GER(3), ITA(3), JPN(3), KAZ(4), KOR(1), NOR(1), RUS(4), SLO(2), SPA(1), SUI(1), SWE(4), USA(4)
- HP Men 19 from 10 Nations CAN(3), DAN(2), FIN(2), FRA(4), JPN(1), LIE(1), NOR(1), SUI(2), SWE(2), USA(1)
- MO Men 52 from 18 Nations AUS(4), CAN(4), CZE(4), FIN(5), FRA(2), GBR(2), GER(3), ITA(3), JPN(3), KAZ(4), KOR(1), NOR(1), RUS(4), SLO(2), SPA(1), SUI(1), SWE(4), USA(4)
- SX Men 46 from 14 Nations AUT(4), CAN(1), CZE(4), FIN(4), FRA(4), GBR(3), ITA(4), JPN(3), NOR(3), RUS(4), SLO(2), SUI(4), SWE(4), USA(2)
Summary
- Total various Nations 24
- Total various Ladies 90
- Total various Men 147
- Total various Athlete 237
[edit] Also see
- Kreischberg 2015
- Estimation of Entries WSC 2015
- Entries Voss 2013
- Voss 2013
- Entries Gangwon KOR WSC 2009
- Entries Inawashiro 2009
- Entries Madonna di Campiglio 2007
- Entries Ruka 2005
- Entries Deer Valley 2003
- Entries Whistler 2001
Return to Freestyle Skiing, FIS Freestyle World Championships, Estimation of Entries WSC 2015 or Ruka 2005