Entries Inawashiro 2009
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 07:35, 8 June 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (09:04, 10 April 2013) (edit) (undo) Joe (Talk | contribs) (→'''Also see''') |
||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
'''2009 Inawashiro (JPN) WSC''' | '''2009 Inawashiro (JPN) WSC''' | ||
- | + | '''Ladies''' | |
- | *AE Ladies 24 10 ''Nations'' AUS(4), BLR(1), CAN(3), CHN(5), GBR(1), HKG(1), KAZ(1), SUI(2), UKR(3), USA(3) | + | *'''[[AE]]''' ''' Ladies 24''' 10 ''Nations'' AUS(4), BLR(1), CAN(3), CHN(5), GBR(1), HKG(1), KAZ(1), SUI(2), UKR(3), USA(3) |
- | *DM Ladies 29 13 ''Nations'' AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4) | + | *'''[[DM]]''' ''' Ladies 29''' 13 ''Nations'' AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4) |
- | *HP Ladies 17 8 ''Nations'' AUS(1), CAN(3), FRA(1), GBR(2), JPN(4), NOR(1), SUI(2), USA(3) | + | *'''[[HP]]''' '''Ladies 17''' 8 ''Nations'' AUS(1), CAN(3), FRA(1), GBR(2), JPN(4), NOR(1), SUI(2), USA(3) |
- | *MO Ladies 29 13 ''Nations'' AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4) | + | *'''[[MO]]''' '''Ladies 29''' 13 ''Nations'' AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4) |
- | *SX Ladies 29 15 ''Nations'' AUS(2), AUT(4), CAN(4), DAN(1), FRA(3), GER(2), JPN(2), NOR(2), NZE(1), ROU(1), RUS(2), SLO(1), SPA(1), SUI(2), SWE(1) | + | *'''[[SX]]''' '''Ladies 29''' 15 ''Nations'' AUS(2), AUT(4), CAN(4), DAN(1), FRA(3), GER(2), JPN(2), NOR(2), NZE(1), ROU(1), RUS(2), SLO(1), SPA(1), SUI(2), SWE(1) |
- | + | '''Mens''' | |
- | * | + | *'''[[AE]]''' '''Men 32''' 11 ''Nations'' AUS(1), BLR(4), CAN(4), CHN(3), FRA(1), JPN(4), KAZ(2), RUS(2), SUI(4), UKR(3), USA(4) |
- | * | + | *'''[[DM]]''' '''Men 45''' 18 ''Nations'' AUS(2), CAN(4), CHN(2), CZE(2), FIN(3), FRA(3), GBR(1), GRE(1), ITA(2), JPN(4), KAZ(4), KOR(3), MGL(1), NOR(2), RUS(3), SLO(1), SWE(3), USA(4) |
- | * | + | *'''[[HP]]''' '''Men 27''' 11 ''Nations'' CAN(4), FIN(1), FRA(5), GBR(1), JPN(4), KOR(1), LIE(1), NOR(1), NZE(2), SUI(3), USA(4) |
- | * | + | *'''[[MO]]''' '''Men 47''' 18 ''Nations'' AUS(2), CAN(5), CHN(2), CZE(2), FIN(3), FRA(3), GBR(1), GRE(1), ITA(2), JPN(4), KAZ(4), KOR(4), MGL(1), NOR(2), RUS(4), SLO(1), SWE(2), USA(4) |
+ | *'''[[SX]]''' '''Men 50''' 21 ''Nations'' AUS(1), AUT(4), CAN(4), CZE(2), FIN(2), FRA(3), GBR(3), GER(1), GRE(1), IRE(2), ITA(4), JAM(1), JPN(4), NOR(1), POL(3), RUS(2), SLO(1), SUI(4), SWE(3), UKR(1), USA(3) | ||
+ | |||
+ | '''Summary''' | ||
*Total various Nations '''32''' | *Total various Nations '''32''' | ||
*Total various Ladies '''101''' | *Total various Ladies '''101''' | ||
*Total various Men '''157''' | *Total various Men '''157''' | ||
- | *Total various | + | *Total various athletes '''258''' |
+ | |||
+ | == '''Also see''' == | ||
+ | *'''[[Kreischberg 2015]]''' | ||
+ | *'''[[Entries Voss 2013]]''' | ||
+ | *'''[[Estimation of Entries WSC 2015]]''' | ||
+ | *'''[[Voss 2013]]''' | ||
+ | *'''[[Entries Gangwon KOR WSC 2009]]''' | ||
+ | *'''[[Entries Inawashiro 2009]]''' | ||
+ | *'''[[Entries Madonna di Campiglio 2007]]''' | ||
+ | *'''[[Entries Ruka 2005]]''' | ||
+ | *'''[[Entries Deer Valley 2003]]''' | ||
+ | *'''[[Entries Whistler 2001]]''' | ||
+ | ---- | ||
+ | Return to '''[[Freestyle Skiing]]''', '''[[FIS Freestyle World Championships]]''' or '''[[Inawashiro 2009]]''' | ||
+ | |||
+ | [[Category:Freestyle Skiing]][[Category:FIS Freestyle World Championships]] | ||
+ | [[Category:Freestyle Skiing Statistics]] |
Current revision
2009 Inawashiro (JPN) WSC
Ladies
- AE Ladies 24 10 Nations AUS(4), BLR(1), CAN(3), CHN(5), GBR(1), HKG(1), KAZ(1), SUI(2), UKR(3), USA(3)
- DM Ladies 29 13 Nations AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4)
- HP Ladies 17 8 Nations AUS(1), CAN(3), FRA(1), GBR(2), JPN(4), NOR(1), SUI(2), USA(3)
- MO Ladies 29 13 Nations AUT(1), CAN(5), CHN(3), CZE(2), GBR(1), GER(1), ITA(1), JPN(4), KAZ(3), KOR(1), RUS(2), SLO(1), USA(4)
- SX Ladies 29 15 Nations AUS(2), AUT(4), CAN(4), DAN(1), FRA(3), GER(2), JPN(2), NOR(2), NZE(1), ROU(1), RUS(2), SLO(1), SPA(1), SUI(2), SWE(1)
Mens
- AE Men 32 11 Nations AUS(1), BLR(4), CAN(4), CHN(3), FRA(1), JPN(4), KAZ(2), RUS(2), SUI(4), UKR(3), USA(4)
- DM Men 45 18 Nations AUS(2), CAN(4), CHN(2), CZE(2), FIN(3), FRA(3), GBR(1), GRE(1), ITA(2), JPN(4), KAZ(4), KOR(3), MGL(1), NOR(2), RUS(3), SLO(1), SWE(3), USA(4)
- HP Men 27 11 Nations CAN(4), FIN(1), FRA(5), GBR(1), JPN(4), KOR(1), LIE(1), NOR(1), NZE(2), SUI(3), USA(4)
- MO Men 47 18 Nations AUS(2), CAN(5), CHN(2), CZE(2), FIN(3), FRA(3), GBR(1), GRE(1), ITA(2), JPN(4), KAZ(4), KOR(4), MGL(1), NOR(2), RUS(4), SLO(1), SWE(2), USA(4)
- SX Men 50 21 Nations AUS(1), AUT(4), CAN(4), CZE(2), FIN(2), FRA(3), GBR(3), GER(1), GRE(1), IRE(2), ITA(4), JAM(1), JPN(4), NOR(1), POL(3), RUS(2), SLO(1), SUI(4), SWE(3), UKR(1), USA(3)
Summary
- Total various Nations 32
- Total various Ladies 101
- Total various Men 157
- Total various athletes 258
[edit] Also see
- Kreischberg 2015
- Entries Voss 2013
- Estimation of Entries WSC 2015
- Voss 2013
- Entries Gangwon KOR WSC 2009
- Entries Inawashiro 2009
- Entries Madonna di Campiglio 2007
- Entries Ruka 2005
- Entries Deer Valley 2003
- Entries Whistler 2001
Return to Freestyle Skiing, FIS Freestyle World Championships or Inawashiro 2009