Deer Valley 2003
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 14:31, 9 June 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 14:32, 9 June 2009 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
Reference | Reference | ||
- | # Wikipedia | + | # Wikipedia Deer Valley http://en.wikipedia.org/wiki/Deer_Valley |
+ | # Wikipedia See FIS Freestyle World Ski Championships 2003 [http://en.wikipedia.org/wiki/FIS_Freestyle_World_Ski_Championships_2003] | ||
# Moguls Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3097 | # Moguls Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3097 | ||
# Aerial Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3095 | # Aerial Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3095 |
Revision as of 14:32, 9 June 2009
Reference
- Wikipedia Deer Valley http://en.wikipedia.org/wiki/Deer_Valley
- Wikipedia See FIS Freestyle World Ski Championships 2003 [1]
- Moguls Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3097
- Aerial Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3095
- Dual Mogul Results http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=3105
Return to Freestyle Skiing, FIS Freestyle World Championships, Estimation of Entries WSC 2015 or Entries Deer Valley 2003