Deer Valley 2003
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 13:51, 9 June 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 13:51, 9 June 2009 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
*'''[[Entries Deer Valley 2003]]''' | *'''[[Entries Deer Valley 2003]]''' | ||
- | '''[[Deer Valley 2003]]'''(USA) WSC | ||
- | |||
- | '''Ladies''' | ||
- | *[[AE]] Ladies 23 From 7 Nations AUS(4), BLR(2), CAN(5), CHN(4), RUS(3), SUI(2), USA(3) | ||
- | *[[DM]] Ladies 30 From 15 Nations AUS(3), AUT(1), CAN(4), CZE(1), DAN(1), FRA(2), GBR(1), GER(1), JPN(3), NED(1), NOR(2), RUS(3), SPA(2), SWE(1), USA(4) | ||
- | *[[MO]] Ladies 30 From 15 Nations AUS(3), AUT(1), CAN(4), CZE(1), DAN(1), FRA(2), GBR(1), GER(1), JPN(3), NED(1), NOR(2), RUS(3), SPA(2), SWE(1), USA(4) | ||
- | |||
- | '''Mens''' | ||
- | *[[AE]] Men 30 From 12 Nations AUT(1), BLR(3), CAN(4), CHN(4), CZE(1), FRA(1), JPN(2), RUS(4), SLO(1), SUI(2), UKR(3), USA(4) | ||
- | *[[DM]] Men 38 From 15 Nations AUS(2), CAN(4), FIN(4), FRA(2), GBR(1), GER(3), ITA(3), JPN(4), NED(1), NOR(1), RUS(4), SUI(1), SVK(1), SWE(3), USA(4) | ||
- | *[[MO]] Men 39 From 15 Nations AUS(2), CAN(4), FIN(5), FRA(2), GBR(1), GER(3), ITA(3), JPN(4), NED(1), NOR(1), RUS(4), SUI(1), SVK(1), SWE(3), USA(4) | ||
- | |||
- | '''Summary''' | ||
- | *Total various Nations '''23''' | ||
- | *Total various Ladies '''56''' | ||
- | *Total various Men '''71''' | ||
- | *Total various athlete '''127''' | ||
---- | ---- | ||
- | Return to [[Freestyle Skiing]], [[FIS Freestyle World Championships]], [[Estimation of Entries WSC 2015]] or [[Deer Valley 2003]] | + | Return to [[Freestyle Skiing]], [[FIS Freestyle World Championships]], [[Estimation of Entries WSC 2015]] or [[Entries Deer Valley 2003]] |
[[Category:Freestyle Skiing]][[Category:FIS Freestyle World Championships]] | [[Category:Freestyle Skiing]][[Category:FIS Freestyle World Championships]] | ||
[[Category:Freestyle Skiing Statistics]] | [[Category:Freestyle Skiing Statistics]] |
Revision as of 13:51, 9 June 2009
Return to Freestyle Skiing, FIS Freestyle World Championships, Estimation of Entries WSC 2015 or Entries Deer Valley 2003