Competition Details
From FIS Freestyle wiki
Revision as of 21:07, 7 September 2008 (edit) Joe (Talk | contribs) ← Previous diff |
Current revision (13:05, 24 October 2009) (edit) (undo) Joe (Talk | contribs) (→'''Half Pipe Program''':) |
||
(31 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | ''' | + | Here is an example of the Competition Details filled out; '''[[US Freestyle Selections]]''' |
+ | [[Ski Cross Details]] | ||
- | == ''' | + | == '''Main Details:''' == |
+ | '''[[Competition]]''': | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Events: | ||
+ | |||
+ | FIS web site link:[[http://www.fis-ski.com/]] | ||
+ | |||
+ | == '''Organizing Committee / Race Office:''' == | ||
Phone: | Phone: | ||
Line 16: | Line 26: | ||
Web Cam: | Web Cam: | ||
- | Weather Radar Web Site: | + | [[Weather Radar]] Web Site: |
Press Office: | Press Office: | ||
- | + | == '''[[Course Profile:]]''' == | |
- | == '''[[Course Profile]]''' | + | |
- | + | ||
[[Course Name]]: | [[Course Name]]: | ||
Line 33: | Line 41: | ||
[[Gradient]]: | [[Gradient]]: | ||
- | + | == '''Mogul Course:''' == | |
- | + | ||
- | == '''Mogul Course''' == | + | |
- | + | ||
- | + | ||
[[Pace Time]]: | [[Pace Time]]: | ||
Line 46: | Line 50: | ||
[[Gate Width]]: | [[Gate Width]]: | ||
- | + | == '''Ski Cross Course:''' == | |
- | + | ||
- | == '''Ski Cross Course''' == | + | |
- | + | ||
[[Course Profile]]: | [[Course Profile]]: | ||
Line 62: | Line 63: | ||
[[Vertical Drop]]: | [[Vertical Drop]]: | ||
- | + | == '''Aerial Course:''' == | |
- | + | ||
- | == '''Aerial Course''' == | + | |
- | + | ||
- | + | ||
[[In-run]]: | [[In-run]]: | ||
Line 93: | Line 90: | ||
[[Kicker #6]]: | [[Kicker #6]]: | ||
+ | == '''[[Local Officials:]]''' == | ||
+ | [[Forerunners]]: | ||
+ | [[Starter]]: | ||
- | + | [[Assistant Starter]]: | |
+ | == '''[[Competition Officials Freestyle ICR]]''' == | ||
- | [[ | + | - [[The Chief of Competition]]; |
- | [[ | + | - [[The Referee]]; |
- | [[ | + | - [[The Chief of Course]]; |
+ | |||
+ | - [[The Course Designer]]; | ||
+ | |||
+ | - [[The Chief of Inrun and Chief of Jumps]]; | ||
+ | |||
+ | - [[The Chief of Maintenance]]; | ||
+ | |||
+ | - [[The Chief of Course Equipment]]; | ||
+ | |||
+ | - [[The Chief of Gate Judges]]; | ||
+ | |||
+ | - [[The Gate Judges]]; | ||
+ | |||
+ | - [[The Chief of Timing]]; | ||
+ | |||
+ | - [[The Chief of Scoring]]; | ||
+ | |||
+ | - [[The Finish Officials]]; | ||
+ | |||
+ | - [[The Competition Secretary]]; | ||
+ | |||
+ | - [[The Bib Coordinator]]; | ||
+ | |||
+ | - [[The Chief Steward]]; | ||
+ | - [[The Chief of Press]]; | ||
+ | - [[The Chief of Sound and DJ]]; | ||
- | + | - [[The Chief of Medical and Rescue Services]]; | |
+ | - [[The First Aid and Medical Service]]; | ||
+ | == '''[[Key Organizers:]]''' == | ||
[[Head of the Organizing Committee]]: | [[Head of the Organizing Committee]]: | ||
+ | |||
+ | [[Operations:]] | ||
[[Marketing Director]]: | [[Marketing Director]]: | ||
+ | |||
+ | [[Competition Production]]: | ||
+ | |||
+ | [[Competition Headquarters]]: | ||
[[Chief of Press]]: | [[Chief of Press]]: | ||
Line 125: | Line 160: | ||
[[TV Producer]]: | [[TV Producer]]: | ||
- | [[ | + | [[Town Representative]]: |
+ | [[National Ski Association Representative]]: | ||
- | + | [[TV Director]]: | |
- | + | ||
+ | == '''[[Competition Officials:]]''' == | ||
[[FIS Race Director]]: | [[FIS Race Director]]: | ||
Line 141: | Line 177: | ||
[[Chief of Competition]]: | [[Chief of Competition]]: | ||
- | [[Chief of Course]]: | + | [[Chief of Course - Aerials]]: |
+ | |||
+ | [[Chief of Course - Moguls]]: | ||
+ | |||
+ | [[Chief of Course - Ski Cross]]: | ||
+ | |||
+ | [[Chief of Course - HalfPipe]]: | ||
+ | |||
+ | [[Course Designer]]: | ||
[[Assistant TD]]: | [[Assistant TD]]: | ||
Line 163: | Line 207: | ||
Judging [[Score Verifier]]: | Judging [[Score Verifier]]: | ||
+ | == '''Competition Advisory Committee's''' == | ||
+ | [[Competitor Advisory Committee - Moguls]] | ||
+ | [[Competitor Advisory Committee - Aerials]] | ||
- | + | [[Competitor Advisory Committee - Ski Cross]] | |
+ | [[Competitor Advisory Committee - Half-Pipe]] | ||
+ | [[Connection Coach - Moguls]] | ||
+ | |||
+ | [[Connection Coach - Aerials]] | ||
+ | |||
+ | [[Connection Coach - Ski Cross]] | ||
+ | |||
+ | [[Connection Coach - Half-Pipe]] | ||
+ | |||
+ | [[Air Bump Shapers - 1]] | ||
+ | |||
+ | [[Air Bump Shapers - 2]] | ||
+ | |||
+ | == '''Weather:''' == | ||
[[Air Temperature]]: | [[Air Temperature]]: | ||
Line 176: | Line 237: | ||
[[Wind Speed]]: | [[Wind Speed]]: | ||
- | + | == '''[[Competition Program:]]''' == | |
- | == '''[[Competition Program]]''' == | + | '''[[Aerial Program]]''': |
- | + | ||
- | '''[[Aerial Program]]''' | + | |
- First run on lift | - First run on lift | ||
+ | |||
- [[Speed Check]] | - [[Speed Check]] | ||
+ | |||
- [[Clean-up and Painting]] | - [[Clean-up and Painting]] | ||
+ | |||
- [[Official Training]] / Ladies | - [[Official Training]] / Ladies | ||
+ | |||
- [[Qualifications]] / Ladies - One jump (17) | - [[Qualifications]] / Ladies - One jump (17) | ||
+ | |||
- [[Official Training]] / Men | - [[Official Training]] / Men | ||
+ | |||
- Qualifications / Men – One jump | - Qualifications / Men – One jump | ||
+ | |||
- Training - Finalists only - Top 10 (Women & Men) | - Training - Finalists only - Top 10 (Women & Men) | ||
+ | |||
- [[Showcase]] - Ladies then Men | - [[Showcase]] - Ladies then Men | ||
+ | |||
- Forerunners | - Forerunners | ||
+ | |||
- Ladies Finals Jump 1 | - Ladies Finals Jump 1 | ||
+ | |||
- Men's Finals Jump 1 | - Men's Finals Jump 1 | ||
+ | |||
- Ladies Finals Jump 2 | - Ladies Finals Jump 2 | ||
+ | |||
- Men's Finals Jump 2 | - Men's Finals Jump 2 | ||
+ | |||
- Awards | - Awards | ||
- | '''[[Mogul Program]]''' | ||
+ | == '''[[Mogul Program]]''': == | ||
Breakfast / Petit déjeuner / Frühstück (at hotel) | Breakfast / Petit déjeuner / Frühstück (at hotel) | ||
+ | |||
First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt | First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt | ||
+ | |||
[[Trainer Course Inspection]] / Inspection de la piste | [[Trainer Course Inspection]] / Inspection de la piste | ||
+ | |||
[[Course Inspection]] - Ladies / Inspection de la piste | [[Course Inspection]] - Ladies / Inspection de la piste | ||
+ | |||
[[Official Training]] - Ladies / Entraînement officiel / Offizielles Training | [[Official Training]] - Ladies / Entraînement officiel / Offizielles Training | ||
+ | |||
[[Forerunners]] / Ouvreurs / Vorläufer | [[Forerunners]] / Ouvreurs / Vorläufer | ||
+ | |||
Start Time of Qualifications - Ladies Heure de départ / Startzeit | Start Time of Qualifications - Ladies Heure de départ / Startzeit | ||
+ | |||
Course Inspection - Men / Inspection de la piste | Course Inspection - Men / Inspection de la piste | ||
+ | |||
Official Training - Men / Entraînement officiel / Offizielles Training | Official Training - Men / Entraînement officiel / Offizielles Training | ||
+ | |||
Forerunners / Ouvreurs / Vorläufer | Forerunners / Ouvreurs / Vorläufer | ||
+ | |||
Start Time of Qualifications - Men Heure de départ / Startzeit | Start Time of Qualifications - Men Heure de départ / Startzeit | ||
+ | |||
Training for Finalists / Entraînement pour les finalistes (16W/16M) | Training for Finalists / Entraînement pour les finalistes (16W/16M) | ||
- | Showcase (finalists Ladies then Men) | + | |
+ | '''[[Showcase]]''' (finalists Ladies then Men) | ||
+ | |||
Forerunners / Ouvreurs / Vorläufer | Forerunners / Ouvreurs / Vorläufer | ||
+ | |||
Start Time of Finals – Ladies / Heure de départ / Startzeit | Start Time of Finals – Ladies / Heure de départ / Startzeit | ||
+ | |||
Start Time of Finals – Men / Heure de départ / Startzeit | Start Time of Finals – Men / Heure de départ / Startzeit | ||
+ | |||
Time of prize giving /Heure de la remise des prix/ | Time of prize giving /Heure de la remise des prix/ | ||
+ | |||
+ | == '''[[Ski Cross Program]]''': == | ||
+ | First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt | ||
+ | |||
+ | Coaches Inspection | ||
+ | |||
+ | Athlete Course Inspection / Inspection de la piste | ||
+ | |||
+ | Coaches & photographers in position | ||
+ | |||
+ | Official Training | ||
+ | |||
+ | Course Preparation | ||
+ | |||
+ | Coaches & photographers in position | ||
+ | |||
+ | Forerunners / Ouvreurs / Vorläufer | ||
+ | |||
+ | Qualification Ladies then Men | ||
+ | |||
+ | Course Preparation | ||
+ | |||
+ | Coaches Inspection | ||
+ | |||
+ | Athlete Course Inspection / Inspection de la piste | ||
+ | |||
+ | Coaches & photographers in position | ||
+ | |||
+ | Forerunners / Ouvreurs / Vorläufer | ||
+ | |||
+ | Ski Cross (top 32 men / top 16 women) | ||
+ | |||
+ | Awards Top 3 | ||
+ | |||
+ | |||
+ | == '''[[Half Pipe Program]]''': == | ||
+ | Breakfast / Petit déjeuner / Frühstück | ||
+ | |||
+ | First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt | ||
+ | |||
+ | Coaches Inspection / Inspection coaches / Trainer Inspektion | ||
+ | |||
+ | Athletes Inspection / Inspection compétiteurs / Athleten Inspektion | ||
+ | |||
+ | Official Training- Ladies / Men / Entraînement officiel / Offizielles | ||
+ | |||
+ | Forerunners / Ouvreurs / Vorläufer | ||
+ | |||
+ | Qualifications-Ladies/ Men’s 2 runs - 1st run all skiers, then 2nd run min. 8 skiers | ||
+ | |||
+ | Training for Finalists / Entraînement pour les finalistes / Training für Finalisten | ||
+ | |||
+ | Showcase – Ladies / Men | ||
+ | |||
+ | Start Time of Finals 1st round – Ladies / Heure de départ / Startzeit (8 skiers) | ||
+ | |||
+ | Start Time of Finals 1st round – Men / Heure de départ / Startzeit (8 skiers) | ||
+ | |||
+ | Start Time of Finals 2nd round– Ladies / Heure de départ / Startzeit (8 skiers) | ||
+ | |||
+ | Start Time of Finals 2nd round – Men / Heure de départ / Startzeit (8 skiers) | ||
+ | |||
+ | Time of Prize giving / Heure de la remise des prix / Ort der Preisverteilung | ||
+ | |||
+ | ---- | ||
+ | Return to '''[[Freestyle Skiing]] or [[Competition Organization]]''' | ||
+ | |||
+ | [[Category:Freestyle Skiing]] | ||
+ | [[Category:Freestyle Infrastructure]] | ||
+ | [[Category:Equipment Freestyle Skiing]] | ||
+ | [[Category:Freestyle - Competition Official]] | ||
+ | [[Category:Freestyle Course Preparation]] | ||
+ | [[Category:Freestyle Glossary]] | ||
+ | [[Category:Freestyle Infrastructure]] |
Current revision
Here is an example of the Competition Details filled out; US Freestyle Selections
[edit] Main Details:
Location:
Events:
FIS web site link:[[1]]
[edit] Organizing Committee / Race Office:
Phone:
Fax:
E-mail:
Internet website Ski Area:
Internet website Competition:
Web Cam:
Weather Radar Web Site:
Press Office:
[edit] Course Profile:
[edit] Mogul Course:
Ladies Pace Time:
Men's Pace Time:
[edit] Ski Cross Course:
[edit] Aerial Course:
[edit] Local Officials:
[edit] Competition Officials Freestyle ICR
- The Referee;
- The Chief of Inrun and Chief of Jumps;
- The Chief of Course Equipment;
- The Chief of Medical and Rescue Services;
- The First Aid and Medical Service;
[edit] Key Organizers:
Head of the Organizing Committee:
National Ski Association Representative:
[edit] Competition Officials:
Judging Score Verifier:
[edit] Competition Advisory Committee's
Competitor Advisory Committee - Moguls
Competitor Advisory Committee - Aerials
Competitor Advisory Committee - Ski Cross
Competitor Advisory Committee - Half-Pipe
[edit] Weather:
[edit] Competition Program:
- First run on lift
- Official Training / Ladies
- Qualifications / Ladies - One jump (17)
- Official Training / Men
- Qualifications / Men – One jump
- Training - Finalists only - Top 10 (Women & Men)
- Showcase - Ladies then Men
- Forerunners
- Ladies Finals Jump 1
- Men's Finals Jump 1
- Ladies Finals Jump 2
- Men's Finals Jump 2
- Awards
[edit] Mogul Program:
Breakfast / Petit déjeuner / Frühstück (at hotel)
First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt
Trainer Course Inspection / Inspection de la piste
Course Inspection - Ladies / Inspection de la piste
Official Training - Ladies / Entraînement officiel / Offizielles Training
Forerunners / Ouvreurs / Vorläufer
Start Time of Qualifications - Ladies Heure de départ / Startzeit
Course Inspection - Men / Inspection de la piste
Official Training - Men / Entraînement officiel / Offizielles Training
Forerunners / Ouvreurs / Vorläufer
Start Time of Qualifications - Men Heure de départ / Startzeit
Training for Finalists / Entraînement pour les finalistes (16W/16M)
Showcase (finalists Ladies then Men)
Forerunners / Ouvreurs / Vorläufer
Start Time of Finals – Ladies / Heure de départ / Startzeit
Start Time of Finals – Men / Heure de départ / Startzeit
Time of prize giving /Heure de la remise des prix/
[edit] Ski Cross Program:
First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt
Coaches Inspection
Athlete Course Inspection / Inspection de la piste
Coaches & photographers in position
Official Training
Course Preparation
Coaches & photographers in position
Forerunners / Ouvreurs / Vorläufer
Qualification Ladies then Men
Course Preparation
Coaches Inspection
Athlete Course Inspection / Inspection de la piste
Coaches & photographers in position
Forerunners / Ouvreurs / Vorläufer
Ski Cross (top 32 men / top 16 women)
Awards Top 3
[edit] Half Pipe Program:
Breakfast / Petit déjeuner / Frühstück
First run on lift / Ouverture des remontées mécaniques / Erste Bergfahrt
Coaches Inspection / Inspection coaches / Trainer Inspektion
Athletes Inspection / Inspection compétiteurs / Athleten Inspektion
Official Training- Ladies / Men / Entraînement officiel / Offizielles
Forerunners / Ouvreurs / Vorläufer
Qualifications-Ladies/ Men’s 2 runs - 1st run all skiers, then 2nd run min. 8 skiers
Training for Finalists / Entraînement pour les finalistes / Training für Finalisten
Showcase – Ladies / Men
Start Time of Finals 1st round – Ladies / Heure de départ / Startzeit (8 skiers)
Start Time of Finals 1st round – Men / Heure de départ / Startzeit (8 skiers)
Start Time of Finals 2nd round– Ladies / Heure de départ / Startzeit (8 skiers)
Start Time of Finals 2nd round – Men / Heure de départ / Startzeit (8 skiers)
Time of Prize giving / Heure de la remise des prix / Ort der Preisverteilung
Return to Freestyle Skiing or Competition Organization