Best Scores Freestyle Skiing Ladies and Men's Moguls and Aerials (N86)
From FIS Freestyle wiki
(Difference between revisions)
Revision as of 17:12, 27 October 2009 (edit) Joe (Talk | contribs) ← Previous diff |
Revision as of 17:30, 27 October 2009 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 406: | Line 406: | ||
|- | |- | ||
| <div align="right">1</div> | | <div align="right">1</div> | ||
- | | <div align="right"> | + | | <div align="right">11.01.2007</div> |
| Deer Valley, UT | | Deer Valley, UT | ||
| USA | | USA | ||
- | | | + | | AE |
| WC | | WC | ||
- | | | + | | PETERSON Jeret |
- | | | + | | USA |
- | | <div align="right"> | + | | <div align="right">2265753</div> |
- | | | + | | 268.70 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
- | | <div align="right"> | + | | <div align="right">05.09.2004</div> |
- | | | + | | Mt. Buller |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| AUS | | AUS | ||
- | | <div align="right"> | + | | AE |
- | | | + | | WC |
- | | | + | | VALENTA Ales |
+ | | CZE | ||
+ | | <div align="right">2014135</div> | ||
+ | | 262.76 | ||
+ | | Men's | ||
|- | |- | ||
| <div align="right">3</div> | | <div align="right">3</div> | ||
- | | <div align="right"> | + | | <div align="right">13.08.2000</div> |
- | | | + | | Mt. Buller |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| AUS | | AUS | ||
- | | <div align="right"> | + | | AE |
- | | | + | | WC |
- | | | + | | BERGOUST Eric |
+ | | USA | ||
+ | | <div align="right">2062344</div> | ||
+ | | 260.98 | ||
+ | | Men's | ||
|- | |- | ||
| <div align="right">4</div> | | <div align="right">4</div> | ||
- | | <div align="right"> | + | | <div align="right">01.02.2003</div> |
- | | | + | | Deer Valley |
- | | | + | | USA |
- | | | + | | AE |
- | | | + | | WSC |
- | | | + | | ARKHIPOV Dmitri |
- | | | + | | RUS |
- | | <div align="right"> | + | | <div align="right">2192906</div> |
- | | | + | | 259.65 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
- | | <div align="right"> | + | | <div align="right">19.03.2006</div> |
- | | | + | | Apex, BC |
- | | | + | | CAN |
- | | | + | | AE |
| WC | | WC | ||
- | | | + | | DASHINSKI Dmitri |
- | | | + | | BLR |
- | | <div align="right"> | + | | <div align="right">2164970</div> |
- | | | + | | 259.52 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">6</div> | | <div align="right">6</div> | ||
- | | <div align="right"> | + | | <div align="right">07.02.2003</div> |
- | | | + | | Steamboat |
- | | | + | | USA |
- | | | + | | AE |
| WC | | WC | ||
- | | | + | | ARKHIPOV Dmitri |
- | | | + | | RUS |
- | | <div align="right"> | + | | <div align="right">2192906</div> |
- | | | + | | 259.43 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">7</div> | | <div align="right">7</div> | ||
- | | <div align="right"> | + | | <div align="right">27.01.2002</div> |
- | | | + | | Whistler, BC |
- | | | + | | CAN |
- | | | + | | AE |
| WC | | WC | ||
- | | | + | | ARKHIPOV Dmitri |
- | | | + | | RUS |
- | | <div align="right"> | + | | <div align="right">2192906</div> |
- | | | + | | 258.99 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">8</div> | | <div align="right">8</div> | ||
- | | <div align="right"> | + | | <div align="right">18.03.2005</div> |
- | | | + | | Ruka |
+ | | FIN | ||
+ | | AE | ||
+ | | WSC | ||
+ | | OMISCHL Steve | ||
| CAN | | CAN | ||
- | + | | <div align="right">2271185</div> | |
- | + | | 258.98 | |
- | + | | Men's | |
- | + | ||
- | | <div align="right"> | + | |
- | | | + | |
- | | | + | |
|- | |- | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
- | | <div align="right"> | + | | <div align="right">01.02.2003</div> |
| Deer Valley | | Deer Valley | ||
| USA | | USA | ||
- | | | + | | AE |
| WSC | | WSC | ||
- | | | + | | GRISHIN Alexei |
- | | | + | | BLR |
- | | <div align="right"> | + | | <div align="right">2192130</div> |
- | | | + | | 257.98 |
- | | | + | | Men's |
|- | |- | ||
| <div align="right">10</div> | | <div align="right">10</div> | ||
- | | <div align="right"> | + | | <div align="right">26.02.2000</div> |
- | | | + | | Piancavallo |
- | | | + | | ITA |
- | | | + | | AE |
| WC | | WC | ||
- | | | + | | BERGOUST Eric |
- | | | + | | USA |
- | | <div align="right"> | + | | <div align="right">2062344</div> |
- | | | + | | 257.21 |
- | | | + | | Men's |
|} | |} |
Revision as of 17:30, 27 October 2009
Best Scores Freestyle Skiing Ladies and Men's Moguls and Aerials (N86)
Rank | Date | Place | Nation | Event | Competition | Competitors Name | Nation Code | FIS Code | Score | Gender |
1
| 31.01.2009
| Deer Valley, UT | USA | MO | WC | COLAS Guilbaut | FRA | 2337049
| 31.00 | Men's |
2
| 22.01.2000
| Heavenly, CA | USA | MO | WC | LAHTELA Janne | FIN | 2015978
| 28.23 | Men's |
3
| 10.03.2002
| Madarao | JPN | MO | WC | MUSTONEN Sami | FIN | 2016269
| 28.15 | Men's |
4
| 31.01.2003
| Deer Valley | USA | MO | WSC | RONKAINEN Mikko | FIN | 2082714
| 28.09 | Men's |
5
| 19.12.2003
| M. di Campiglio | ITA | MO | WC | LAHTELA Janne | FIN | 2015978
| 28.01 | Men's |
6
| 23.02.2003
| Madarao | JPN | MO | WC | BLOOM Jeremy | USA | 2289519
| 28.00 | Men's |
7
| 14.12.2002
| M. di Campiglio | ITA | MO | WC | DAWSON Toby | USA | 2264880
| 27.98 | Men's |
8
| 12.02.2002
| Deer Valley | USA | MO | OWG | LAHTELA Janne | FIN | 2015978
| 27.97 | Men's |
9
| 19.01.2002
| Lake Placid, NY | USA | MO | WC | BLOOM Jeremy | USA | 2289519
| 27.96 | Men's |
10
| 10.03.2002
| Madarao | JPN | MO | WC | GAY Richard | FRA | 2072723
| 27.94 | Men's |
1
| 01.03.2008
| Marienbad | CZE | MO | WC | UEMURA Aiko | JPN | 2175252
| 35.00 | Ladies |
2
| 01.03.2008
| Marienbad | CZE | MO | WC | TORITO Emiko | USA | 2266044
| 32.00 | Ladies |
3
| 01.12.2002
| Tignes | FRA | MO | WC | MARBLER Margarita | AUT | 2197853
| 28.33 | Ladies |
4
| 31.01.2003
| Deer Valley | USA | MO | WSC | TRAA Kari | NOR | 2040616
| 27.99 | Ladies |
5
| 07.12.2002
| Sauze d'Oulx | ITA | MO | WC | TRAA Kari | NOR | 2040616
| 27.80 | Ladies |
6
| 12.01.2002
| Saint Lary | FRA | MO | WC | TRAA Kari | NOR | 2040616
| 27.65 | Ladies |
7
| 01.12.2002
| Tignes | FRA | MO | WC | BAHRKE Shannon | USA | 2175543
| 27.54 | Ladies |
8
| 10.03.2002
| Madarao | JPN | MO | WC | BAHRKE Shannon | USA | 2175543
| 27.53 | Ladies |
9
| 01.12.2002
| Tignes | FRA | MO | WC | ROARK Michelle | USA | 2069813
| 27.50 | Ladies |
10
| 01.03.2006
| Jisan Forest Resort | KOR | MO | WC | HEIL Jennifer | CAN | 2275744
| 27.45 | Ladies |
1
| 11.01.2007
| Deer Valley, UT | USA | AE | WC | COOPER Jacqui | AUS | 2000264
| 219.81 | Ladies |
2
| 19.01.2008
| Lake Placid, NY | USA | AE | WC | COOPER Jacqui | AUS | 2000264
| 213.95 | Ladies |
3
| 01.02.2003
| Deer Valley | USA | AE | WSC | CAMPLIN Alisa | AUS | 2219193
| 207.31 | Ladies |
4
| 07.03.2008
| Davos | SUI | AE | WC | LEU Evelyne | SUI | 2050898
| 207.14 | Ladies |
5
| 05.09.2004
| Mt. Buller | AUS | AE | WC | IERODIACONOU Lydia | AUS | 2325118
| 205.71 | Ladies |
6
| 17.02.2008
| Inawashiro | JPN | AE | WC | COOPER Jacqui | AUS | 2000264
| 205.46 | Ladies |
7
| 05.03.2005
| Spindleruv Mlyn | CZE | AE | WC | LI Nina | CHN | 2351312
| 205.18 | Ladies |
8
| 06.02.2009
| Cypress | CAN | AE | WC | LEU Evelyne | SUI | 2050898
| 204.96 | Ladies |
9
| 01.02.2003
| Deer Valley | USA | AE | WSC | BAUER Veronika | CAN | 2201927
| 204.47 | Ladies |
10
| 12.02.2005
| Changchun | CHN | AE | WC | LI Nina | CHN | 2351312
| 204.47 | Ladies |
1
| 11.01.2007
| Deer Valley, UT | USA | AE | WC | PETERSON Jeret | USA | 2265753
| 268.70 | Men's |
2
| 05.09.2004
| Mt. Buller | AUS | AE | WC | VALENTA Ales | CZE | 2014135
| 262.76 | Men's |
3
| 13.08.2000
| Mt. Buller | AUS | AE | WC | BERGOUST Eric | USA | 2062344
| 260.98 | Men's |
4
| 01.02.2003
| Deer Valley | USA | AE | WSC | ARKHIPOV Dmitri | RUS | 2192906
| 259.65 | Men's |
5
| 19.03.2006
| Apex, BC | CAN | AE | WC | DASHINSKI Dmitri | BLR | 2164970
| 259.52 | Men's |
6
| 07.02.2003
| Steamboat | USA | AE | WC | ARKHIPOV Dmitri | RUS | 2192906
| 259.43 | Men's |
7
| 27.01.2002
| Whistler, BC | CAN | AE | WC | ARKHIPOV Dmitri | RUS | 2192906
| 258.99 | Men's |
8
| 18.03.2005
| Ruka | FIN | AE | WSC | OMISCHL Steve | CAN | 2271185
| 258.98 | Men's |
9
| 01.02.2003
| Deer Valley | USA | AE | WSC | GRISHIN Alexei | BLR | 2192130
| 257.98 | Men's |
10
| 26.02.2000
| Piancavallo | ITA | AE | WC | BERGOUST Eric | USA | 2062344
| 257.21 | Men's |
WC = World Cup
WSC = World Ski Championships
OWG = Olympic Winter Games
Return to Freestyle Skiing or FIS Freestyle World Cup Background Information or FIS Freestyle World Cup