2009 FIS World Cup OWG Test Competition OWG SX vs SBX times and speeds
From FIS Freestyle wiki
Revision as of 09:54, 24 September 2010 (edit) Joe (Talk | contribs) (→'''Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences''') ← Previous diff |
Current revision (19:51, 25 December 2010) (edit) (undo) Joe (Talk | contribs) (→'''Also See''') |
||
(18 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
'''Ski Cross vs. Snowboard Cross time and percentage differences''' | '''Ski Cross vs. Snowboard Cross time and percentage differences''' | ||
- | == '''Cypress Mountain CAN''' == | + | == '''[[Cypress Mountain CAN]]''' == |
* FIS Freestyle Ski World Cup 06.02.2009 | * FIS Freestyle Ski World Cup 06.02.2009 | ||
- | * FIS Snowboard World Cup13.02.2009 | + | * FIS Snowboard World Cup13.02.2009 |
- | + | ||
== '''Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences''' == | == '''Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences''' == | ||
Line 12: | Line 11: | ||
{| class="prettytable" | {| class="prettytable" | ||
| '''Event''' | | '''Event''' | ||
- | | <center>'''m/sec'''</center> | + | | <center>'''[[m/sec]]'''</center> |
- | | <center>'''Men's SX (sec)'''</center> | + | | <center>'''Men's SX''' (sec)'''</center> |
- | | <center>'''Ladies SX (sec)'''</center> | + | | <center>'''Ladies SX''' (sec)'''</center> |
- | | <center>'''Men's SBX (sec)'''</center> | + | | <center>'''Men's SBX''' (sec)'''</center> |
- | | <center>'''Ladies SBX (sec)'''</center> | + | | <center>'''Ladies SBX''' (sec)'''</center> |
|- | |- | ||
- | | Men's SX | + | | '''Men's SX''' |
| <center>15.5</center> | | <center>15.5</center> | ||
| <center>'''73.36'''</center> | | <center>'''73.36'''</center> | ||
Line 27: | Line 26: | ||
|- | |- | ||
- | | Ladies SX | + | | '''Ladies SX''' |
| <center>14.6</center> | | <center>14.6</center> | ||
| <center>94.09%</center> | | <center>94.09%</center> | ||
Line 35: | Line 34: | ||
|- | |- | ||
- | | Men's SBX | + | | '''Men's SBX''' |
| <center>14.0</center> | | <center>14.0</center> | ||
| <center>90.71%</center> | | <center>90.71%</center> | ||
| <center>96.41%</center> | | <center>96.41%</center> | ||
| <center>'''80.87'''</center> | | <center>'''80.87'''</center> | ||
- | | <center> | + | | <center>91.44%</center> |
|- | |- | ||
- | | Ladies SBX | + | | '''Ladies SBX''' |
| <center>12.8</center> | | <center>12.8</center> | ||
| <center>82.95%</center> | | <center>82.95%</center> | ||
Line 51: | Line 50: | ||
|} | |} | ||
+ | |||
+ | |||
+ | === '''Conversion Table''' === | ||
+ | |||
+ | *17 '''[[m/sec]]''' = 61.2 km/hr = 38.0 mph = 55.8 ft/sec | ||
+ | *16 m/sec = 57.6 km/hr = 35.8 mph = 52.5 ft/sec | ||
+ | *15 m/sec = 54.0 km/hr = 33.6 mph = 49.2 ft/sec | ||
+ | *14 m/sec = 50.4 km/hr = 31.0 mph = 55.8 ft/sec | ||
+ | *13 m/sec = 46.8 km/hr = 29.1 mph = 42.7 ft/sec | ||
== '''Course Information''' == | == '''Course Information''' == | ||
Line 56: | Line 64: | ||
Length: 1135 m | Length: 1135 m | ||
- | Vertical Drop: 208 m | + | '''[[Vertical Drop]]''': 208 m |
- | + | ||
- | + | ||
== '''Course Description:''' == | == '''Course Description:''' == | ||
From start double wootang to step down jump into left bank turn to step up jump into right bank turn to step down left corner jump into left bank turn to step down right corner jump into right bank turn to large table top into traverse through two sets of double rollers into left banked turn to one set of double rollers into step down right corner jump to flat right turn into step up jump to right flat turn into step down jump to step up jump to double rollers into left corner jump to small left banked turn to large step down into large double rollers to finish. | From start double wootang to step down jump into left bank turn to step up jump into right bank turn to step down left corner jump into left bank turn to step down right corner jump into right bank turn to large table top into traverse through two sets of double rollers into left banked turn to one set of double rollers into step down right corner jump to flat right turn into step up jump to right flat turn into step down jump to step up jump to double rollers into left corner jump to small left banked turn to large step down into large double rollers to finish. | ||
- | |||
== '''SX Weather ''' == | == '''SX Weather ''' == | ||
Line 69: | Line 74: | ||
High overcasted | High overcasted | ||
- | Temperature +5° C | + | '''[[Temperature]]''' +5° C |
- | + | ||
== '''SBX Weather''' == | == '''SBX Weather''' == | ||
Line 76: | Line 80: | ||
Clear | Clear | ||
- | + | '''[[Temperature]]''' -1°C | |
- | + | ||
- | Temperature -1°C | + | |
+ | == '''Also See''' == | ||
+ | *'''[[Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010]]''' | ||
+ | *'''[[Ski Cross Course Cypress CAN]]''' | ||
+ | *'''[[Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC]]''' | ||
== '''Reference''' == | == '''Reference''' == | ||
Line 94: | Line 100: | ||
---- | ---- | ||
- | Return to, '''[[Vancouver 2010]]''', '''[[Freestyle Skiing]]''' or '''[[Olympic Winter Games - Freestyle Skiing]]''' | + | Return to, '''[[Vancouver 2010]]''', '''[[Freestyle Skiing]]''' or '''[[Ski Cross]] [[Olympic Winter Games - Freestyle Skiing]]''' |
[[Category:Freestyle Skiing]] [[Category:Olympics]] [[Category:Freestyle Course Preparation]] [[Category:Freestyle Infrastructure]] | [[Category:Freestyle Skiing]] [[Category:Olympics]] [[Category:Freestyle Course Preparation]] [[Category:Freestyle Infrastructure]] | ||
[[Category:2008-2009 Season Freestyle]] | [[Category:2008-2009 Season Freestyle]] |
Current revision
2009 World Cup OWG Test Competition Olympic Winter Games
Ski Cross vs. Snowboard Cross time and percentage differences
Contents |
[edit] Cypress Mountain CAN
- FIS Freestyle Ski World Cup 06.02.2009
- FIS Snowboard World Cup13.02.2009
[edit] Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences
Event | | | | | |
Men's SX | | | | | |
Ladies SX | | | | | |
Men's SBX | | | | | |
Ladies SBX | | | | | |
[edit] Conversion Table
- 17 m/sec = 61.2 km/hr = 38.0 mph = 55.8 ft/sec
- 16 m/sec = 57.6 km/hr = 35.8 mph = 52.5 ft/sec
- 15 m/sec = 54.0 km/hr = 33.6 mph = 49.2 ft/sec
- 14 m/sec = 50.4 km/hr = 31.0 mph = 55.8 ft/sec
- 13 m/sec = 46.8 km/hr = 29.1 mph = 42.7 ft/sec
[edit] Course Information
Length: 1135 m
Vertical Drop: 208 m
[edit] Course Description:
From start double wootang to step down jump into left bank turn to step up jump into right bank turn to step down left corner jump into left bank turn to step down right corner jump into right bank turn to large table top into traverse through two sets of double rollers into left banked turn to one set of double rollers into step down right corner jump to flat right turn into step up jump to right flat turn into step down jump to step up jump to double rollers into left corner jump to small left banked turn to large step down into large double rollers to finish.
[edit] SX Weather
High overcasted
Temperature +5° C
[edit] SBX Weather
Clear
Temperature -1°C
[edit] Also See
- Ski Cross vs. Snowboard Cross times, speeds and percentage differences Vancouver 2010
- Ski Cross Course Cypress CAN
- Summary Table Ski Cross Courses - WC 2003 - 2010 and the WSC
[edit] Reference
- SBX Ladies Results: SBX Ladies Results: http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7737
Return to, Vancouver 2010, Freestyle Skiing or Ski Cross Olympic Winter Games - Freestyle Skiing