2009 FIS World Cup OWG Test Competition OWG SX vs SBX times and speeds
From FIS Freestyle wiki
Revision as of 09:43, 24 September 2010 (edit) Joe (Talk | contribs) (New page: '''2009 World Cup OWG Test Competition Olympic Winter Games''' '''Ski Cross vs. Snowboard Cross time and percentage differences''' '''Cypress Mountain CAN''' FIS Freestyle Ski World Cu...) ← Previous diff |
Revision as of 09:45, 24 September 2010 (edit) (undo) Joe (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
'''Ski Cross vs. Snowboard Cross time and percentage differences''' | '''Ski Cross vs. Snowboard Cross time and percentage differences''' | ||
+ | == '''Cypress Mountain CAN''' == | ||
+ | * FIS Freestyle Ski World Cup 06.02.2009 | ||
+ | * FIS Snowboard World Cup13.02.2009 | ||
- | '''Cypress Mountain CAN''' | ||
- | |||
- | FIS Freestyle Ski World Cup 06.02.2009 | ||
- | |||
- | FIS Snowboard World Cup13.02.2009 | ||
- | |||
- | |||
- | '''Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences''' | ||
+ | == '''Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences''' == | ||
{| class="prettytable" | {| class="prettytable" | ||
Line 68: | Line 64: | ||
- | '''SX Weather ''' | + | |
+ | == '''SX Weather ''' == | ||
High overcasted | High overcasted | ||
Line 75: | Line 72: | ||
- | '''SBX Weather''' | + | |
+ | == '''SBX Weather''' == | ||
Clear | Clear | ||
Line 84: | Line 82: | ||
- | '''Reference''' | + | |
+ | == '''Reference''' == | ||
+ | |||
[http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5038 SX Ladies Results: http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5038] | [http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5038 SX Ladies Results: http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5038] |
Revision as of 09:45, 24 September 2010
2009 World Cup OWG Test Competition Olympic Winter Games
Ski Cross vs. Snowboard Cross time and percentage differences
Contents |
Cypress Mountain CAN
- FIS Freestyle Ski World Cup 06.02.2009
- FIS Snowboard World Cup13.02.2009
Table 1 Ski Cross vs. Snowboard Cross times, speeds and percentage differences
Event | | | | | |
Men's SX | | | | | |
Ladies SX | | | | | |
Men's SBX | | | | | |
Ladies SBX | | | | | |
Course Information
Length: 1135 m
Vertical Drop: 208 m
Course Description:
From start double wootang to step down jump into left bank turn to step up jump into right bank turn to step down left corner jump into left bank turn to step down right corner jump into right bank turn to large table top into traverse through two sets of double rollers into left banked turn to one set of double rollers into step down right corner jump to flat right turn into step up jump to right flat turn into step down jump to step up jump to double rollers into left corner jump to small left banked turn to large step down into large double rollers to finish.
SX Weather
High overcasted
Temperature +5° C
SBX Weather
Clear
-1°C
Temperature -1°C
Reference
SX Ladies Results: http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5038
SX Men's Results: http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=5037
SBX Ladies Results: http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7737
SBX Men's Results: http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7738