Inawashiro 2009 FIS Freestyle World Championships - TV Distribution
From FIS Freestyle wiki
Inawashiro 2009 FIS Freestyle World Championships - TV Distribution
Category | | | |
Domestic | | FCT : Fukushima Central Television Co. | 3:19:00
|
FTV : Fukushima Television Broadcasting Co. | 0:12:25
| ||
KFB : Fukushima Broadcasting Co., | 0:28:10
| ||
TUF : TV-U Fukushima, Inc. | 0:14:00
| ||
NTV : Nippon Television Network Corporation | 1:35:11
| ||
TBS : Tokyo Broadcasting System Television | 0:35:05
| ||
FNN : Fuji Television Network, Inc. | 0:25:12
| ||
EX : TV Asahi Corporation | 0:06:52
| ||
TX : TV Tokyo Corporation | 0:07:19
| ||
NHK : Japan Broadcasting Corporation | 3:19:55
| ||
STV : Sapporo Television Broadcasting | 0:55:00
| ||
RAB : Aomori Broadcasting Corporation | 0:55:00
| ||
ABS : Akita Broadcasting System | 0:55:00
| ||
TVI : TV Iwate Broadcasting Co., Ltd. | 0:55:00
| ||
MMT : Miyagi Television Broadcasting | 0:55:00
| ||
YBC : Yamagata Broadcasting Co., Ltd. | 0:55:00
| ||
TeNY : Television Niigata Network Co., Ltd. | 0:55:00
| ||
TSB : TV. Shinshu Broadcasting Co., Ltd. | 0:55:00
| ||
J-SPORTS | 6:00:00
| ||
Domestic Total
| 23:43:09
| ||
Overseas | Nations | TV Broadcaster | |
1 | Australia | FOX SPORTS | 12:50:00 AM
|
2 | Albania | SUPERSPORT | 0:30:00
|
3 | Canada | CBC | 6:25:00
|
4 | China | BEIJING TV | 7:48:00
|
5 | Finland | MTV3 | 6:15:00
|
6 | France | ORANGE | 11:30:00
|
7 | Greece | NOVASPORTS | 0:30:00
|
8 | Hong Kong | I-CABLE | 26:30:00
|
9 | Italy | RAI | 3:45:00
|
10 | Italy | SKY | 0:50:00
|
11 | Poland | POLSAT | 1:23:23
|
12 | Portugal | SPORT TV | 2:18:04
|
13 | RUSSIA | NTV PLUS | 13:35:00
|
14 | Sweden | SVT | 0:25:00
|
15 | Switzerland | TSR | 5:05:00
|
16 | Turkey | NTV | 0:50:00
|
17 | UK / Ireland | SETANTA | 2:55:00
|
18 | USA | UNIVERSAL SPORTS | 12:00:00
|
19 | WorldWide | SNTV | 0:21:08
|
Overseas Total
| 103:45:35
| ||
Total
| 127:28:44
|
Return to Freestyle Skiing, FIS Freestyle World Championships, Inawashiro 2009