Halfpipe Ski all entries 2002 to 2009
From FIS Freestyle wiki
Chart of the all of Halfpipe entries into FIS Competitions from 2004 till 2009
2004
| | | | |
| | | | FRA(2), NOR(1), SUI(4), USA(4) |
| | | | CAN(2), FRA(28), GBR(1), ITA(1), JPN(1), LIE(1), NOR(2), SUI(16), USA(16) |
Total various | Nations | 9
| |
Total various | Ladies | 11
| |
Total various | Men | 68
| |
Total various | athlete | 79
|
2005
| | | | |
| | | | CAN(4), GBR(1), NOR(1), SUI(4), SWE(1), USA(14) |
| | | | CAN(13), DAN(2), FIN(2), FRA(4), JPN(4), LIE(1), NOR(1), SUI(7), SWE(2), USA(50) |
Total various | Nations | 11
| |
Total various | Ladies | 25
| |
Total various | Men | 86
| |
Total various | athlete | 111
|
2006
| | | | |
| | | | BEL(1), CAN(8), FRA(2), GBR(1), JPN(1), NOR(1), NZE(1), SUI(4), SWE(2), USA(15) |
| | | | AUS(2), CAN(23), FIN(3), FRA(10), GBR(4), JPN(3), LIE(1), NOR(4), NZE(2), SUI(6), USA(38) |
Total various | Nations | 13
| |
Total various | Ladies | 36
| |
Total various | Men | 96
| |
Total various | athlete | 132
|
2007
| | | | |
| | | | AUS(1), CAN(10), FRA(2), JPN(2), NOR(1), NZE(2), USA(6) |
| | | | AUS(1), CAN(18), FIN(2), FRA(5), GBR(3), ITA(2), NOR(6), NZE(1), SPA(4), SUI(1), USA(10) |
Total various | Nations | 12
| |
Total various | Ladies | 24
| |
Total various | Men | 53
| |
Total various | athlete | 77
|
2008
| | | | |
| | | | AUS(2), BEL(1), CAN(8), FRA(2), GBR(2), JPN(6), NZE(1), SUI(3), SWE(1), USA(13) |
| | | | AND(3), ARG(1), CAN(27), FIN(2), FRA(14), GBR(5), GER(4), JPN(7), LIE(2), NOR(4), NZE(2), SUI(3), USA(34) |
Total various | Nations | 16
| |
Total various | Ladies | 39
| |
Total various | Men | 108
| |
Total various | athlete | 147
|
2009
| | | | |
| | | | AUS(3), AUT(2), BEL(1), CAN(5), FRA(1), GBR(2), JPN(5), NOR(1), SPA(1), SUI(3), SWE(1), USA(20) |
| | | | AND(1), AUS(5), BEL(1), CAN(19), FIN(2), FRA(14), GBR(5), JPN(5), KOR(1), LIE(1), NOR(1), NZE(3), SLO(3), SUI(5), USA(40) |
Total various | Nations | 18
| |
Total various | Ladies | 45
| |
Total various | Men | 106
| |
Total various | athlete | 151
|
[edit] Also see
- Season 2008 - 2009 Competitiors and Competitions Freestyle
- Season 2008 - 2009 Competitiors and Starts Freestyle
- Season 2009 - 2010 Competitiors and Starts Freestyle
- Season 2008 - 2009 Freestyle FIS World Cup Stats
- Halfpipe Ski all entries 2002 to 2009
- Moguls all entries 1999 to 2009
- 2009 to 2010 Year to Year Changes Entries and Competitions
- 2003 to 2010 Quadrennial Changes Entries and Competitions
- 2010 to 2011 Year to Year Changes Entries and Competitions
Return to Freestyle Skiing or The Background on Freestyle Skiing