FREESTYLE FIS WORLD CUP OFFICIALS ASSIGNMENTS Season 2008 - 2009
From FIS Freestyle wiki
FRESSTYLE FIS WORLD CUP OFFICIALS ASSIGNMENTS Season 2008 - 2009
the pdf version is here; [1]
FRA |
Meribel, 18.12.08 | M. Kohly, FRA (H.J.) | T. Sundequist, JPN |
J. Buhler, CAN | St. Buob, SUI | ||
RD: Reinhard Krampfl, FIS | A. Leppäluoto, FIN | Ph. Richard, SUI | |
TD: Peter Aubrunner, AUT | B. Couturier, FRA | M. Archibald, USA | |
| |||
CHN | Adventure Mountain, 19.-20.12.08 | M. Clot, SUI (H.J.) | D. Ramirez, USA |
G. Dargan, AUS | S. Liping, CHN | ||
RD: Joe Fitzgerald, FIS | A. Orsatti, ITA | Y. Tao, CHN | |
TD: Luc, Kohly, FRA | J. Fominykh, UKR | O. Kitov, RUS | |
| |||
AUT | St. Johann (Tirol), 05.01.09 | TA: Konrad Rotermund | TD: A. Görlich, GER |
RD: Joe Fitzgerald, FIS | |||
| |||
FRA | Les Contamines, 10.-11.01.09 | T. Sundequist, JPN (H.J.) | St. Buob, SUI |
RD: Joe Fitzgerald, FIS | G. Benoit, CAN | BC. Young, USA | |
TD: M. Rentschler, GER | M. Kohly, FRA | ||
TA: Konrad Rotermund, USA | T. Korkalainen FIN | ||
| |||
FRA | Flaine, 14.01.09 | RD: Joe Fitzgerald, FIS | TD: H. Ziembenski, GER |
| |||
USA | Lake Placid, 18.-19.01.09 | A. Blomquist, SWE (H.J.) | P. Knyazev, RUS |
RD: Joe Fitzgerald, FIS | H. House CAN | Ph. Richard, SUI | |
TA: Chris Moore, CAN | P. Anttila, FIN | A. Foroglou, USA | |
TD: K. Seiichi, JPN | B. Couturier, FRA | S. Simson, USA | |
| |||
CAN | Mont Gabriel, 24.-25.01.09 | Ph. Richard, SUI (H.J.) | F. Zimmermann, GER |
H. House, CAN | A. Blomquist, SWE | ||
RD: Joe Fitzgerald, FIS | H. Kaluzikova, CZE | F. Howell, USA | |
TD: A. Hayes, USA | B. Couturier, FRA | S. Simson, USA
| |
USA | Deer Valley, 29.-31.01.09 | U. Menrad, GER (H.J) | O. Grange, FRA |
O. Kitov, RUS | St. Buob, SUI | ||
RD: Joe Fitzgerald, FIS | F. Howell, USA | T. Kanninen, FIN | |
TD: W. Hiltner, AUS | O. Sundequist, SWE | I. Hutchings, CAN | |
| |||
CAN | Cypress, 05.-07.02.09 | ||
RD: Joe Fitzgerald, FIS | G. Benoit, CAN | J. Bates, USA | |
TD SX: J. Roche, FRA | T. Campbell, CAN | T. Sundequist, JPN | |
TD: J. Lange, USA | P. Pohjavirta, FIN | ||
Ast. TD: W. Hiltner, AUS |
| ||
SWE | Are, 13.-14.02.09 | J. Buhler, CAN (H.J.) | A. Blomquist, SWE |
T. Korkalainen, FIN | M. Ferry, SWE | ||
RD: Joe Fitzgerald, FIS | A. Leppäluoto, FIN | S. Buchanen, USA | |
TD: Ch. Lavoie, CAN | T. Sundequist, JPN | W. Dopfer, GER | |
| |||
RUS | Moscow/St.Petersburg, 14.02.09 | J. Müller, SUI (H.J.) | O. Kitov, RUS |
G. Dargan, AUS | O. Kushenko, RUS | ||
RD: Konrad Rotermund, FIS | R. Robichaud, CAN | S. Verdier, CAN | |
TD: G. Eddy, USA | D. De Kluijver, NED | B. McNice, USA
| |
NOR | Myrkdalen-Voss, 19.-21.02.09 | P. Pohjavirta, FIN (H.J.) | M. Skarpaas, NOR |
J. Ronkainen, FIN | O. Kushenko, RUS | ||
RD: Joe Fitzgerald, FIS | A. Schneider, GER | St. Buchanen, USA | |
TD: R. Krampfl, GER | A. Orsatti, ITA | H. Kaluzikova, CZE | |
| |||
UKR | Kiev, 21.02.09 | B. McNice, USA (H.J.) | J. Popovic-Vidlickova, CZE |
RD: Konrad Rotermund, FIS | G. Dargan, AUS | M. Clot, SUI | |
TA: G. Eddy, USA | R. Robichaud, CAN | V. Fursov, RUS | |
TD: A. Wise, USA | S. Verdier, CAN | J. Fominykh, UKR
| |
SWE | Branas, 24.02.09 | RD: Joe Fitzgerald, FIS | TD: M. Rentschler, GER |
TA: R. Krampfl, GER | |||
| |||
SUI | Grindelwald, 11.03.09 | RD: Joe Fitzgerald, FIS | TD: H.P. Pilz, AUT |
TA: TBD
| |||
SUI | Meiringen-Hasliberg, 15.03.09 | RD: Joe Fitzgerald, FIS | TD: M. Malsiner, ITA |
TA: TBA | |||
FRA | La Plagne, 18.-20.03.09 | O. Grange, FRA (H.J.) | K. Masaaki, JPN |
RD: Joe Fitzgerald, FIS | B. Kalcic, SLO | O. Kitov, RUS | |
TA: J.P. Mestre, IRE | P. Anttila, FIN | J. Burrows, USA | |
TD: R. Schwinghammer, CAN | M. Kohly, FRA | M. Ferry, SWE | |
H.J.: Head Judge / TD: Technical Delegate / RD: Race Director / TA: Technical Advisor |
Return to Freestyle Skiing, FIS Freestyle World Cup or Freestyle WC Officials Information